1
Game Thread: White Sox @ Guardians - Sun, Aug 06 @ 12:05 PM EDT
(fanaticus.social)
submitted
2 years ago* (last edited 2 years ago)
by
guardians_bot@fanaticus.social
to
c/clevelandguardians@fanaticus.social
White Sox @ Guardians - Sun, Aug 06
Game Status: Final - Score: 5-3 White Sox
Links & Info
- Current conditions at Progressive Field: 81°F - Partly Cloudy - Wind 3 mph, R To L
- TV: National: Peacock
- Radio: White Sox: WMVP 1000 AM, Guardians: Guardians Radio Network, WMMS 100.7, WTAM 1100
- MLB Gameday
- Game Graphs
- Savant Gamefeed
White Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrus - SS | 5 | 1 | 3 | 2 | 0 | 2 | 0 | .223 | .294 | .318 |
2 | Moncada - 3B | 5 | 0 | 0 | 0 | 0 | 2 | 4 | .218 | .262 | .324 |
3 | Robert Jr. - CF | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .270 | .324 | .558 |
4 | Jiménez, E - DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .279 | .321 | .459 |
1-Benintendi - DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .278 | .345 | .360 | |
5 | Sheets - 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .218 | .291 | .359 |
a-Vaughn - 1B | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .317 | .430 | |
6 | Thompson, T - LF | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .159 | .303 | .341 |
7 | Grandal - C | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .246 | .316 | .370 |
8 | Colás - RF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .220 | .259 | .283 |
9 | Remillard - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .257 | .316 | .333 |
Totals | 37 | 5 | 10 | 4 | 0 | 12 | 17 |
White Sox |
---|
a-Struck out for Sheets in the 7th. 1-Ran for Jiménez, E in the 9th. |
BATTING: 2B: Andrus 2 (12, Curry, Curry); Sheets (5, Curry). 3B: Robert Jr. (1, Curry). TB: Andrus 5; Colás; Grandal; Jiménez, E; Robert Jr. 3; Sheets 2; Thompson, T; Vaughn. RBI: Andrus 2 (25); Jiménez, E (48); Robert Jr. (62). 2-out RBI: Andrus 2. Runners left in scoring position, 2 out: Remillard 2; Robert Jr.; Grandal; Moncada. SF: Jiménez, E. Team RISP: 3-for-14. Team LOB: 6. |
FIELDING: E: Andrus (9, throw); Colás (5, fielding). DP: (Moncada-Remillard-Sheets). |
Guardians Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kwan - LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .273 | .346 | .378 |
2 | Gimenez - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .236 | .307 | .384 |
3 | Ramírez, Jo - DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .289 | .361 | .500 |
4 | Gonzalez, O - RF | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .227 | .265 | .320 |
5 | Calhoun - 1B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .286 | .375 | .429 |
6 | Arias, G - SS | 4 | 1 | 1 | 2 | 0 | 1 | 1 | .202 | .296 | .329 |
7 | Rocchio - 3B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .214 | .241 | .250 |
8 | Straw - CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .238 | .303 | .297 |
9 | Gallagher - C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .132 | .167 | .175 |
Totals | 32 | 3 | 7 | 2 | 1 | 6 | 9 |
Guardians |
---|
BATTING: 2B: Calhoun (1, Scholtens); Rocchio (1, Scholtens). HR: Arias, G (5, 5th inning off Scholtens, 1 on, 0 out). TB: Arias, G 4; Calhoun 2; Kwan; Ramírez, Jo; Rocchio 2; Straw 2. RBI: Arias, G 2 (10). Runners left in scoring position, 2 out: Calhoun; Arias, G; Gonzalez, O. GIDP: Gallagher. Team RISP: 2-for-7. Team LOB: 3. |
FIELDING: E: Rocchio (3, throw). |
White Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Scholtens | 6.0 | 6 | 3 | 2 | 1 | 6 | 1 | 96-69 | 3.06 |
Ramsey | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 9-8 | 0.00 |
Peralta (W, 1-0) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5 | 4.15 |
Lambert (S, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 15-10 | 5.60 |
Totals | 9.0 | 7 | 3 | 2 | 1 | 6 | 1 |
Guardians Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Curry | 5.0 | 4 | 2 | 2 | 0 | 4 | 0 | 65-45 | 2.95 |
Sandlin (H, 6) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-9 | 3.35 |
Hentges (H, 10) | 0.2 | 2 | 0 | 0 | 0 | 2 | 0 | 25-19 | 6.14 |
De Los Santos, E (H, 11) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 2.28 |
Stephan (H, 16) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 2.98 |
Clase (L, 1-6)(BS, 8) | 1.0 | 4 | 3 | 0 | 0 | 3 | 0 | 22-18 | 2.84 |
Totals | 9.0 | 10 | 5 | 2 | 0 | 12 | 0 |
Game Info |
---|
Pitches-strikes: Scholtens 96-69; Ramsey 9-8; Peralta 8-5; Lambert 15-10; Curry 65-45; Sandlin 12-9; Hentges 25-19; De Los Santos, E 3-3; Stephan 10-7; Clase 22-18. |
Groundouts-flyouts: Scholtens 5-1; Ramsey 2-0; Peralta 2-0; Lambert 1-2; Curry 4-5; Sandlin 2-0; Hentges 0-0; De Los Santos, E 0-0; Stephan 1-0; Clase 1-0. |
Batters faced: Scholtens 23; Ramsey 4; Peralta 2; Lambert 4; Curry 19; Sandlin 3; Hentges 4; De Los Santos, E 1; Stephan 3; Clase 8. |
Inherited runners-scored: De Los Santos, E 2-0. |
Umpires: HP: Stu Scheurwater. 1B: Malachi Moore. 2B: Bruce Dreckman. 3B: Mark Wegner. |
Weather: 81 degrees, Partly Cloudy. |
Wind: 3 mph, R To L. |
First pitch: 12:06 PM. |
T: 2:38. |
Att: 27,305. |
Venue: Progressive Field. |
August 6, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Luis Robert Jr. triples (1) on a sharp fly ball to center fielder Myles Straw. Elvis Andrus scores. | 1-0 CWS |
Top 1 | Eloy Jimenez out on a sacrifice fly to right fielder Oscar Gonzalez. Luis Robert Jr. scores. | 2-0 CWS |
Bottom 5 | Gabriel Arias homers (5) on a fly ball to center field. Kole Calhoun scores. | 2-2 |
Bottom 5 | Myles Straw singles on a ground ball to shortstop Elvis Andrus, deflected by pitcher Jesse Scholtens. Brayan Rocchio scores. Throwing error by shortstop Elvis Andrus. | 3-2 CLE |
Top 9 | Zach Remillard reaches on a throwing error by third baseman Brayan Rocchio. Andrew Benintendi scores. Andrew Vaughn to 3rd. Oscar Colas to 2nd. | 3-3 |
Top 9 | Elvis Andrus singles on a ground ball to center fielder Myles Straw. Andrew Vaughn scores. Oscar Colas scores. Zach Remillard to 2nd. | 5-3 CWS |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 10 | 2 | 6 | |
Guardians | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 3 |
Decisions
- Winner: Sammy Peralta (1-0, 4.15)
- Loser: Emmanuel Clase (1-6, 2.84)
- Save: Jimmy Lambert (1, 5.60)
Division Scoreboard
KC 4 @ PHI 8 - Final
TB 10 @ DET 6 - Final
AZ 3 @ MIN 5 - Final
Last Updated: 08/06/2023 09:48:04 PM EDT