0
The Guardians defeated the Blue Jays by a score of 10-7 - Sun, Aug 27 @ 01:37 PM EDT
(fanaticus.social)
Guardians @ Blue Jays - Sun, Aug 27
Game Status: Final - Score: 10-7 Guardians
Links & Info
Guardians Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kwan - LF | 6 | 1 | 0 | 0 | 0 | 1 | 7 | .267 | .335 | .373 |
2 | Ramírez, Jo - 3B | 5 | 2 | 2 | 2 | 1 | 0 | 0 | .279 | .353 | .489 |
3 | Gonzalez, O - DH | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .219 | .246 | .325 |
a-Brennan - DH | 3 | 0 | 1 | 0 | 0 | 1 | 4 | .257 | .289 | .358 | |
4 | Calhoun - 1B | 5 | 3 | 3 | 2 | 1 | 1 | 1 | .288 | .356 | .439 |
5 | Laureano - RF | 4 | 3 | 3 | 2 | 2 | 1 | 0 | .221 | .295 | .380 |
6 | Gimenez - 2B | 6 | 0 | 1 | 2 | 0 | 2 | 6 | .238 | .306 | .385 |
7 | Freeman, T - SS | 5 | 0 | 1 | 1 | 0 | 3 | 3 | .248 | .303 | .330 |
8 | Haase - C | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .203 | .249 | .284 |
b-Naylor, B - C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .203 | .289 | .376 | |
9 | Straw - CF | 4 | 1 | 1 | 1 | 1 | 1 | 4 | .239 | .305 | .300 |
Totals | 45 | 10 | 13 | 10 | 6 | 14 | 28 |
Guardians |
---|
a-Flied out for Gonzalez, O in the 7th. b-Struck out for Haase in the 10th. |
BATTING: 2B: Calhoun 2 (4, Kikuchi, Jackson, J); Laureano (14, Mayza); Gimenez (22, Mayza). HR: Ramírez, Jo (21, 3rd inning off Kikuchi, 1 on, 2 out); Laureano (8, 11th inning off Jackson, J, 1 on, 2 out). TB: Brennan; Calhoun 5; Freeman, T; Gimenez 2; Haase; Laureano 7; Ramírez, Jo 5; Straw. RBI: Calhoun 2 (11); Freeman, T (8); Gimenez 2 (48); Laureano 2 (30); Ramírez, Jo 2 (71); Straw (25). 2-out RBI: Calhoun 2; Laureano 2; Straw; Ramírez, Jo 2. Runners left in scoring position, 2 out: Freeman, T; Straw; Gimenez; Brennan 2; Kwan 4. GIDP: Gimenez. Team RISP: 6-for-21. Team LOB: 10. |
FIELDING: DP: 2 (Freeman, T-Gimenez-Calhoun; Ramírez, Jo-Gimenez-Calhoun). |
Blue Jays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bichette - SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .314 | .344 | .488 |
Espinal - SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .213 | .286 | .290 | |
2 | Belt - 1B | 4 | 1 | 0 | 0 | 1 | 3 | 3 | .251 | .371 | .469 |
3 | Guerrero Jr. - DH | 5 | 1 | 1 | 2 | 0 | 0 | 3 | .268 | .343 | .441 |
4 | Springer - RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | .258 | .325 | .407 |
5 | Schneider - 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .432 | .523 | .919 |
1-Kiermaier - CF | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .266 | .325 | .412 | |
6 | Varsho - LF | 5 | 0 | 2 | 1 | 0 | 2 | 0 | .223 | .286 | .383 |
7 | Chapman, M - 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .248 | .338 | .431 |
a-Merrifield - 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .287 | .330 | .408 | |
8 | Jansen, D - C | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .224 | .304 | .456 |
9 | Biggio - 3B | 4 | 0 | 0 | 0 | 1 | 1 | 3 | .213 | .306 | .361 |
Totals | 37 | 7 | 8 | 7 | 5 | 7 | 15 |
Blue Jays |
---|
a-Flied out for Chapman, M in the 6th. 1-Ran for Schneider in the 8th. |
BATTING: 2B: Schneider (3, Stephan); Jansen, D (15, Hentges). HR: Guerrero Jr. (20, 1st inning off Syndergaard, 1 on, 1 out); Springer (17, 4th inning off Syndergaard, 0 on, 0 out); Schneider (5, 6th inning off Syndergaard, 1 on, 1 out). TB: Guerrero Jr. 4; Jansen, D 2; Schneider 6; Springer 5; Varsho 2. RBI: Guerrero Jr. 2 (76); Merrifield (58); Schneider 2 (11); Springer (53); Varsho (50). Runners left in scoring position, 2 out: Biggio; Kiermaier; Guerrero Jr. 2. SAC: Espinal. SF: Merrifield. GIDP: Espinal; Merrifield. Team RISP: 2-for-9. Team LOB: 7. |
FIELDING: DP: (Bichette-Belt). |
Guardians Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Syndergaard | 6.0 | 4 | 5 | 5 | 3 | 3 | 3 | 94-58 | 6.50 |
Sandlin | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 25-13 | 3.65 |
Stephan (BS, 7) | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 11-7 | 2.88 |
Hentges | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 14-10 | 4.66 |
Clase (W, 2-7) | 1.2 | 1 | 1 | 0 | 1 | 2 | 0 | 27-18 | 2.90 |
Totals | 11.0 | 8 | 7 | 6 | 5 | 7 | 3 |
Blue Jays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Kikuchi | 6.0 | 6 | 4 | 4 | 2 | 8 | 1 | 96-62 | 3.63 |
Cabrera, G (H, 8) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 19-12 | 3.42 |
Hicks, J (H, 9) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 10-6 | 3.81 |
Mayza (BS, 2) | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 12-5 | 1.39 |
Romano | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 | 36-20 | 2.51 |
García, Y | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 16-11 | 3.76 |
Jackson, J (L, 3-1) | 1.0 | 2 | 4 | 3 | 1 | 1 | 1 | 16-10 | 2.74 |
Totals | 11.0 | 13 | 10 | 9 | 6 | 14 | 2 |
Game Info |
---|
WP: Jackson, J. |
IBB: Ramírez, Jo (by Jackson, J); Springer (by Clase). |
HBP: Jansen, D (by Sandlin). |
Pitches-strikes: Syndergaard 94-58; Sandlin 25-13; Stephan 11-7; Hentges 14-10; Clase 27-18; Kikuchi 96-62; Cabrera, G 19-12; Hicks, J 10-6; Mayza 12-5; Romano 36-20; García, Y 16-11; Jackson, J 16-10. |
Groundouts-flyouts: Syndergaard 7-4; Sandlin 1-1; Stephan 1-1; Hentges 2-0; Clase 1-1; Kikuchi 4-2; Cabrera, G 0-2; Hicks, J 0-1; Mayza 0-0; Romano 0-2; García, Y 1-0; Jackson, J 0-0. |
Batters faced: Syndergaard 25; Sandlin 5; Stephan 4; Hentges 4; Clase 7; Kikuchi 25; Cabrera, G 3; Hicks, J 2; Mayza 3; Romano 8; García, Y 4; Jackson, J 6. |
Inherited runners-scored: Clase 1-0; Hicks, J 1-0; Romano 1-0; García, Y 2-0. |
Umpires: HP: Shane Livensparger. 1B: Charlie Ramos. 2B: Junior Valentine. 3B: Adrian Johnson. |
Weather: 68 degrees, Sunny. |
Wind: 8 mph, R To L. |
First pitch: 1:37 PM. |
T: 3:34. |
Att: 41,978. |
Venue: Rogers Centre. |
August 27, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Vladimir Guerrero Jr. homers (20) on a fly ball to left field. Brandon Belt scores. | 2-0 TOR |
Top 3 | Jose Ramirez homers (21) on a fly ball to left field. Steven Kwan scores. | 2-2 |
Top 4 | Tyler Freeman singles on a line drive to left fielder Davis Schneider. Kole Calhoun scores. Ramon Laureano to 3rd. | 3-2 CLE |
Top 4 | Myles Straw singles on a line drive to center fielder Daulton Varsho. Ramon Laureano scores. Tyler Freeman to 3rd. | 4-2 CLE |
Bottom 4 | George Springer homers (17) on a fly ball to left center field. | 4-3 CLE |
Bottom 6 | Davis Schneider homers (5) on a fly ball to left field. George Springer scores. | 5-4 TOR |
Top 8 | Andres Gimenez doubles (22) on a ground ball to right fielder George Springer. Kole Calhoun scores. Ramon Laureano scores. | 6-5 CLE |
Bottom 8 | Daulton Varsho singles on a ground ball to right fielder Ramon Laureano. Kevin Kiermaier scores. | 6-6 |
Top 11 | Kole Calhoun doubles (4) on a sharp line drive to right fielder George Springer. Myles Straw scores. Jose Ramirez scores. | 8-6 CLE |
Top 11 | Ramon Laureano homers (8) on a fly ball to left center field. Kole Calhoun scores. | 10-6 CLE |
Bottom 11 | Whit Merrifield out on a sacrifice fly to right fielder Ramon Laureano. Kevin Kiermaier scores. | 10-7 CLE |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 10 | 13 | 0 | 10 | |
Blue Jays | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 8 | 0 | 7 |
Decisions
- Winner: Emmanuel Clase (2-7, 2.90)
- Loser: Jay Jackson (3-1, 2.74)
Division Scoreboard
HOU 17 @ DET 4 - Final
TEX 6 @ MIN 6 - Bottom 13, 0 Outs
OAK 1 @ CWS 6 - Final
KC 2 @ SEA 3 - Top 8, 2 Outs
Next Guardians Game: Mon, Aug 28, 07:40 PM EDT @ Twins (1 day)
Last Updated: 08/27/2023 06:14:01 PM EDT