Guardians @ Twins - Wed, Aug 30
Game Status: Final - Score: 5-2 Guardians
Links & Info
- Current conditions at Target Field: 74°F - Partly Cloudy - Wind 7 mph, In From CF
- TV: National: MLBN (out-of-market only), Guardians: Bally Sports Great Lakes, Twins: Bally Sports North
- Radio: Guardians: Guardians Radio Network, WTAM 1100, Twins: Audacy, The Wolf 102.9 FM, WCCO 830, TIBN
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Guardians Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kwan - DH | 5 | 0 | 2 | 1 | 0 | 0 | 2 | .271 | .337 | .379 |
2 | Ramírez, Jo - 3B | 3 | 1 | 0 | 0 | 2 | 2 | 1 | .277 | .352 | .483 |
3 | Calhoun - 1B | 4 | 1 | 1 | 3 | 1 | 1 | 3 | .273 | .356 | .455 |
4 | Laureano - RF | 5 | 0 | 0 | 0 | 0 | 1 | 2 | .221 | .292 | .372 |
5 | Gimenez - 2B | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .234 | .303 | .380 |
6 | Brennan - LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .258 | .291 | .357 |
7 | Arias, G - SS | 4 | 1 | 1 | 0 | 0 | 0 | 3 | .209 | .289 | .356 |
8 | Haase - C | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .201 | .247 | .281 |
a-Naylor, B - C | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .211 | .291 | .415 | |
9 | Straw - CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .238 | .303 | .298 |
Totals | 35 | 5 | 7 | 4 | 4 | 7 | 17 |
Guardians |
---|
a-Struck out for Haase in the 9th. |
BATTING: 2B: Kwan (30, Gray, So); Arias, G (11, Jax). HR: Calhoun (3, 10th inning off Funderburk, 2 on, 2 out). TB: Arias, G 2; Brennan 2; Calhoun 4; Kwan 3; Straw. RBI: Calhoun 3 (15); Kwan (45). 2-out RBI: Calhoun 3; Kwan. Runners left in scoring position, 2 out: Calhoun; Laureano; Naylor, B; Brennan. SAC: Straw. GIDP: Kwan. Team RISP: 2-for-14. Team LOB: 6. |
FIELDING: DP: 2 (Calhoun-Arias, G-Bibee; Ramírez, Jo-Gimenez-Calhoun). |
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julien - DH | 4 | 0 | 0 | 0 | 1 | 2 | 2 | .280 | .375 | .467 |
2 | Polanco - 2B | 2 | 0 | 2 | 2 | 2 | 0 | 0 | .259 | .339 | .455 |
3 | Correa - SS | 4 | 0 | 0 | 0 | 0 | 2 | 5 | .222 | .304 | .391 |
4 | Kepler - RF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .252 | .320 | .487 |
5 | Lewis - 3B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .307 | .354 | .520 |
6 | Wallner - LF | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .230 | .348 | .504 |
7 | Jeffers - C | 4 | 0 | 0 | 0 | 0 | 4 | 2 | .271 | .372 | .467 |
8 | Solano - 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .288 | .375 | .399 |
9 | Gallo - CF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .176 | .301 | .436 |
a-Luplow - CF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .196 | .305 | .294 | |
Taylor, M - CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .228 | .280 | .452 | |
Totals | 32 | 2 | 4 | 2 | 5 | 14 | 17 |
Twins |
---|
a-Struck out for Gallo in the 5th. |
BATTING: 2B: Polanco (14, Bibee). TB: Polanco 3; Solano 2. RBI: Polanco 2 (36). 2-out RBI: Polanco 2. Runners left in scoring position, 2 out: Lewis; Julien; Correa. GIDP: Correa; Julien. Team RISP: 1-for-9. Team LOB: 6. |
FIELDING: DP: (Polanco-Correa-Solano). |
Guardians Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Bibee | 5.0 | 4 | 2 | 2 | 3 | 8 | 0 | 90-53 | 3.03 |
Karinchak | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 19-13 | 3.44 |
Morris | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 33-20 | 6.75 |
Stephan (W, 6-4) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 17-12 | 2.78 |
Clase (S, 36) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 2.95 |
Totals | 10.0 | 4 | 2 | 2 | 5 | 14 | 0 |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gray, So | 7.0 | 3 | 0 | 0 | 1 | 5 | 0 | 81-56 | 2.92 |
Jax (H, 20) | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 8-7 | 4.14 |
Thielbar (H, 11) | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 16-9 | 2.57 |
Duran, J (BS, 5) | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 20-10 | 2.70 |
Pagán (L, 5-2) | 0.2 | 0 | 2 | 1 | 1 | 0 | 0 | 7-4 | 3.39 |
Funderburk | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 8-3 | 3.86 |
Totals | 10.0 | 7 | 5 | 4 | 4 | 7 | 1 |
Game Info |
---|
WP: Bibee; Gray, So; Duran, J. |
IBB: Ramírez, Jo (by Pagán). |
Pitches-strikes: Bibee 90-53; Karinchak 19-13; Morris 33-20; Stephan 17-12; Clase 11-8; Gray, So 81-56; Jax 8-7; Thielbar 16-9; Duran, J 20-10; Pagán 7-4; Funderburk 8-3. |
Groundouts-flyouts: Bibee 2-1; Karinchak 1-0; Morris 4-1; Stephan 0-0; Clase 1-1; Gray, So 10-2; Jax 1-0; Thielbar 1-0; Duran, J 2-0; Pagán 1-1; Funderburk 0-1. |
Batters faced: Bibee 21; Karinchak 4; Morris 6; Stephan 3; Clase 3; Gray, So 24; Jax 3; Thielbar 3; Duran, J 5; Pagán 3; Funderburk 2. |
Inherited runners-scored: Thielbar 1-1; Funderburk 2-2. |
Umpires: HP: Jose Navas. 1B: John Tumpane. 2B: Hunter Wendelstedt. 3B: Derek Thomas. |
Weather: 74 degrees, Partly Cloudy. |
Wind: 7 mph, In From CF. |
First pitch: 12:11 PM. |
T: 3:10. |
Att: 20,169. |
Venue: Target Field. |
August 30, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 5 | Jorge Polanco singles on a line drive to right fielder Ramon Laureano. Matt Wallner scores. Donovan Solano scores. Edouard Julien to 2nd. | 2-0 MIN |
Top 8 | Steven Kwan singles on a line drive to left fielder Matt Wallner. Gabriel Arias scores. | 2-1 MIN |
Top 9 | Bo Naylor strikes out swinging. | 2-2 |
Top 10 | Kole Calhoun homers (3) on a fly ball to center field. Bo Naylor scores. Jose Ramirez scores. | 5-2 CLE |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 7 | 0 | 6 | |
Twins | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 |
Decisions
- Winner: Trevor Stephan (6-4, 2.78)
- Loser: Emilio Pagan (5-2, 3.39)
- Save: Emmanuel Clase (36, 2.95)
Division Scoreboard
CWS 10 @ BAL 5 - Final
NYY 6 @ DET 2 - Final
PIT 4 @ KC 1 - Final
Last Updated: 08/30/2023 10:50:30 PM EDT