Rays @ Guardians - Fri, Sep 01
Game Status: Final - Score: 3-2 Guardians
Links & Info
- Current conditions at Progressive Field: 73°F - Clear - Wind 15 mph, In From RF
- TV: National: Apple TV+
- Radio: Rays: WQBN/1300AM (es), WDAE 620 AM/95.3 FM, Guardians: Guardians Radio Network, WMMS 100.7, WTAM 1100
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Rays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Díaz, Y - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .324 | .400 | .501 |
2 | Lowe, B - 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .229 | .326 | .435 |
3 | Arozarena - LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .262 | .373 | .438 |
4 | Lowe, J - RF | 3 | 0 | 0 | 0 | 1 | 2 | 3 | .284 | .327 | .501 |
5 | Paredes - 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .253 | .351 | .501 |
6 | Raley, L - CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .253 | .332 | .506 |
7 | Basabe - SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .255 | .321 | .373 |
8 | Aranda - DH | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .194 | .316 | .323 |
9 | Pinto, R - C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | .295 | .326 | .409 |
Totals | 31 | 2 | 5 | 2 | 4 | 5 | 9 |
Rays |
---|
BATTING: 2B: Arozarena (15, Quantrill); Pinto, R (2, Quantrill). TB: Arozarena 2; Basabe; Lowe, B; Pinto, R 3. RBI: Arozarena (77); Pinto, R (5). 2-out RBI: Pinto, R. Runners left in scoring position, 2 out: Díaz, Y; Paredes 2. Team RISP: 0-for-5. Team LOB: 6. |
Guardians Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kwan - LF | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .271 | .337 | .378 |
2 | Ramírez, Jo - 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .276 | .351 | .481 |
3 | Calhoun - 1B | 3 | 0 | 0 | 1 | 0 | 2 | 1 | .263 | .341 | .438 |
Fry - 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .308 | .429 | |
4 | Laureano - RF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .218 | .288 | .367 |
5 | Gimenez - 2B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .234 | .302 | .378 |
6 | Brennan - DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .259 | .291 | .357 |
7 | Arias, G - SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .215 | .294 | .360 |
8 | Naylor, B - C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | .214 | .292 | .421 |
9 | Straw - CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .239 | .304 | .300 |
Totals | 31 | 3 | 8 | 3 | 0 | 7 | 11 |
Guardians |
---|
BATTING: 2B: Straw (16, Glasnow); Naylor, B (9, Glasnow). TB: Arias, G 2; Brennan; Gimenez; Kwan; Naylor, B 2; Ramírez, Jo; Straw 2. RBI: Arias, G (18); Calhoun (16); Naylor, B (20). Runners left in scoring position, 2 out: Laureano; Naylor, B; Kwan. SF: Calhoun. Team RISP: 2-for-8. Team LOB: 5. |
FIELDING: Outfield assists: Kwan (Pinto, R at 2nd base). |
Rays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Glasnow (L, 7-5) | 7.0 | 7 | 3 | 3 | 0 | 6 | 0 | 97-67 | 3.17 |
Beeks | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17-13 | 6.25 |
Totals | 8.0 | 8 | 3 | 3 | 0 | 7 | 0 |
Guardians Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Quantrill | 6.0 | 2 | 2 | 2 | 3 | 2 | 0 | 86-55 | 6.16 |
Morgan (W, 5-2) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 16-12 | 3.07 |
Stephan (H, 23) | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 19-12 | 2.73 |
Clase (S, 37) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-6 | 2.90 |
Totals | 9.0 | 5 | 2 | 2 | 4 | 5 | 0 |
Game Info |
---|
WP: Quantrill. |
Pitch timer violations: Glasnow (pitcher). |
Pitches-strikes: Glasnow 97-67; Beeks 17-13; Quantrill 86-55; Morgan 16-12; Stephan 19-12; Clase 10-6. |
Groundouts-flyouts: Glasnow 7-2; Beeks 1-1; Quantrill 4-6; Morgan 0-0; Stephan 0-1; Clase 2-1. |
Batters faced: Glasnow 28; Beeks 4; Quantrill 23; Morgan 4; Stephan 5; Clase 3. |
Umpires: HP: Chris Segal. 1B: CB Bucknor. 2B: Ben May. 3B: Jeff Nelson. |
Weather: 73 degrees, Clear. |
Wind: 15 mph, In From RF. |
First pitch: 7:10 PM. |
T: 2:17. |
Att: 25,685. |
Venue: Progressive Field. |
September 1, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Randy Arozarena doubles (15) on a fly ball to left fielder Steven Kwan. Brandon Lowe scores. Randy Arozarena to 3rd. | 1-0 TB |
Top 2 | Rene Pinto doubles (2) on a line drive to left fielder Steven Kwan. Jonathan Aranda scores. | 2-0 TB |
Bottom 3 | Kole Calhoun out on a sacrifice fly to left fielder Randy Arozarena. Myles Straw scores. | 2-1 TB |
Bottom 7 | Gabriel Arias singles on a line drive to left fielder Randy Arozarena. Andres Gimenez scores. | 2-2 |
Bottom 7 | Bo Naylor doubles (9) on a sharp line drive to right fielder Josh Lowe. Gabriel Arias scores. | 3-2 CLE |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 6 | |
Guardians | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 0 | 5 |
Decisions
- Winner: Eli Morgan (5-2, 3.07)
- Loser: Tyler Glasnow (7-5, 3.17)
- Save: Emmanuel Clase (37, 2.90)
Division Scoreboard
MIN 5 @ TEX 1 - Final
BOS 2 @ KC 13 - Final
DET 4 @ CWS 2 - Final
Last Updated: 09/01/2023 11:19:57 PM EDT