2
submitted
2 years ago* (last edited 2 years ago)
by
guardians_bot@fanaticus.social
to
c/clevelandguardians@fanaticus.social
Rays @ Guardians - Sat, Sep 02
Game Status: Final - Score: 7-6 Guardians
Links & Info
Rays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Díaz, Y - 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | .322 | .398 | .504 |
1-Bruján - 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .185 | .243 | .215 | |
2 | Arozarena - LF | 5 | 0 | 1 | 0 | 0 | 2 | 1 | .261 | .372 | .435 |
3 | Lowe, B - 2B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | .226 | .324 | .431 |
4 | Ramírez, H - DH | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .301 | .343 | .433 |
a-Lowe, J - DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .285 | .328 | .501 | |
5 | Paredes - 1B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | .252 | .349 | .498 |
6 | Siri - CF | 4 | 1 | 1 | 1 | 0 | 3 | 1 | .219 | .263 | .502 |
7 | Raley, L - RF | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .253 | .332 | .503 |
8 | Walls - SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .211 | .314 | .358 |
9 | Bethancourt - C | 3 | 1 | 1 | 3 | 0 | 2 | 0 | .227 | .259 | .378 |
b-Basabe - PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .316 | .365 | |
Pinto, R - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | .326 | .409 | |
Totals | 39 | 6 | 10 | 6 | 1 | 10 | 10 |
Rays |
---|
a-Grounded into a double play for Ramírez, H in the 8th. b-Grounded into a fielder's choice for Bethancourt in the 10th. 1-Ran for Díaz, Y in the 11th. |
BATTING: HR: Díaz, Y (18, 1st inning off Allen, L.T., 0 on, 0 out); Bethancourt (9, 5th inning off Allen, L.T., 2 on, 0 out); Siri (25, 6th inning off Sandlin, 0 on, 2 out). TB: Arozarena; Bethancourt 4; Díaz, Y 4; Lowe, J; Paredes; Raley, L; Ramírez, H 2; Siri 4; Walls. RBI: Bethancourt 3 (30); Díaz, Y (67); Lowe, B (55); Siri (55). 2-out RBI: Siri. Runners left in scoring position, 2 out: Paredes. SF: Lowe, B. GIDP: Lowe, B; Lowe, J. Team RISP: 1-for-5. Team LOB: 4. |
FIELDING: DP: (Littell-Lowe, B-Díaz, Y). |
Guardians Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kwan - LF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | .272 | .337 | .378 |
2 | Ramírez, Jo - 3B | 5 | 0 | 0 | 0 | 0 | 2 | 5 | .274 | .348 | .476 |
3 | Calhoun - 1B | 5 | 0 | 2 | 0 | 0 | 2 | 1 | .271 | .344 | .435 |
4 | Laureano - RF | 5 | 0 | 1 | 0 | 0 | 1 | 2 | .217 | .287 | .365 |
5 | Gimenez - 2B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | .233 | .303 | .376 |
6 | Brennan - RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | .262 | .293 | .358 |
1-Straw - CF | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .238 | .303 | .300 | |
7 | Arias, G - SS | 5 | 2 | 2 | 2 | 0 | 3 | 2 | .219 | .296 | .372 |
8 | Naylor, B - C | 4 | 1 | 2 | 0 | 1 | 1 | 1 | .221 | .301 | .430 |
9 | Gonzalez, O - DH | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .214 | .240 | .315 |
2-Tena - DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .400 | .444 | |
Totals | 42 | 7 | 13 | 7 | 2 | 11 | 21 |
Guardians |
---|
1-Ran for Brennan in the 9th. 2-Ran for Gonzalez, O in the 9th. |
BATTING: 2B: Naylor, B (10, Littell). HR: Arias, G (9, 4th inning off Littell, 1 on, 0 out). TB: Arias, G 5; Brennan 2; Calhoun 2; Gonzalez, O; Kwan 2; Laureano; Naylor, B 3; Tena. RBI: Arias, G 2 (20); Gimenez (50); Gonzalez, O (12); Kwan 2 (47); Tena (2). 2-out RBI: Kwan. Runners left in scoring position, 2 out: Straw; Brennan 2; Ramírez, Jo 3. SF: Kwan. GIDP: Laureano. Team RISP: 3-for-16. Team LOB: 9. |
FIELDING: Outfield assists: Laureano (Paredes at 2nd base). DP: 2 (Calhoun-Arias, G-Gimenez-Ramírez, Jo; Arias, G-Calhoun). |
Rays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Littell | 4.2 | 9 | 4 | 4 | 0 | 1 | 1 | 85-57 | 4.69 |
Diekman | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 18-11 | 4.05 |
Armstrong (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 0.86 |
Poche (H, 16) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-5 | 2.42 |
Fairbanks (BS, 2) | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 18-16 | 2.60 |
Stephenson, R | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 9-9 | 3.50 |
Devenski (L, 3-3)(BS, 4) | 0.2 | 1 | 2 | 1 | 1 | 1 | 0 | 15-11 | 5.24 |
Totals | 10.2 | 13 | 7 | 6 | 2 | 11 | 1 |
Guardians Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Allen, L.T. | 5.0 | 7 | 4 | 4 | 0 | 5 | 2 | 94-63 | 3.77 |
Sandlin | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 14-12 | 3.71 |
Moore | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 13-11 | 2.58 |
López, R | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 12-7 | 3.86 |
De Los Santos, E | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 13-7 | 2.89 |
Clase | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 2.86 |
Hentges (W, 3-2) | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 13-8 | 4.32 |
Totals | 11.0 | 10 | 6 | 5 | 1 | 10 | 3 |
Game Info |
---|
IBB: Gimenez (by Stephenson, R). |
HBP: Gimenez (by Littell). |
Pitch timer violations: Littell (pitcher); Kwan (batter timer). |
Pitches-strikes: Littell 85-57; Diekman 18-11; Armstrong 9-7; Poche 10-5; Fairbanks 18-16; Stephenson, R 9-9; Devenski 15-11; Allen, L.T. 94-63; Sandlin 14-12; Moore 13-11; López, R 12-7; De Los Santos, E 13-7; Clase 7-5; Hentges 13-8. |
Groundouts-flyouts: Littell 6-4; Diekman 0-1; Armstrong 1-0; Poche 1-1; Fairbanks 0-1; Stephenson, R 0-0; Devenski 0-1; Allen, L.T. 5-2; Sandlin 0-0; Moore 1-0; López, R 1-1; De Los Santos, E 0-0; Clase 3-0; Hentges 0-1. |
Batters faced: Littell 23; Diekman 3; Armstrong 3; Poche 3; Fairbanks 6; Stephenson, R 4; Devenski 4; Allen, L.T. 21; Sandlin 3; Moore 4; López, R 3; De Los Santos, E 3; Clase 3; Hentges 4. |
Inherited runners-scored: Diekman 1-0. |
Ejections: Rays manager Kevin Cash ejected by HP umpire CB Bucknor (5th). |
Umpires: HP: CB Bucknor. 1B: Ben May. 2B: Jeff Nelson. 3B: Chris Segal. |
Weather: 79 degrees, Partly Cloudy. |
Wind: 0 mph, Calm. |
First pitch: 6:10 PM. |
T: 3:18. |
Att: 27,788. |
Venue: Progressive Field. |
September 2, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Yandy Diaz homers (18) on a line drive to left center field. | 1-0 TB |
Bottom 1 | Andres Gimenez grounds out to pitcher Zack Littell. Steven Kwan scores. Kole Calhoun to 3rd. Ramon Laureano to 2nd. | 1-1 |
Bottom 2 | Oscar Gonzalez grounds out, third baseman Isaac Paredes to first baseman Yandy Diaz. Gabriel Arias scores. Bo Naylor to 2nd. | 2-1 CLE |
Bottom 4 | Gabriel Arias homers (9) on a fly ball to right field. Will Brennan scores. | 4-1 CLE |
Top 5 | Christian Bethancourt homers (9) on a fly ball to left center field. Luke Raley scores. Taylor Walls scores. | 4-4 |
Top 6 | Jose Siri homers (25) on a fly ball to left field. | 5-4 TB |
Bottom 9 | Steven Kwan singles on a line drive to left fielder Randy Arozarena. Myles Straw scores. Jose Tena to 2nd. | 5-5 |
Top 11 | Brandon Lowe out on a sacrifice fly to center fielder Myles Straw. Vidal Brujan scores. | 6-5 TB |
Bottom 11 | Jose Tena singles on a line drive to right fielder Luke Raley. Myles Straw scores. Bo Naylor to 3rd. | 6-6 |
Bottom 11 | Steven Kwan out on a sacrifice fly to center fielder Jose Siri. Bo Naylor scores. | 7-6 CLE |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 10 | 0 | 4 | |
Guardians | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 13 | 0 | 9 |
Decisions
- Winner: Sam Hentges (3-2, 4.32)
- Loser: Chris Devenski (3-3, 5.24)
Division Scoreboard
BOS 9 @ KC 5 - Final
DET 10 @ CWS 0 - Final
MIN 9 @ TEX 6 - Bottom 10, 1 Out
Next Guardians Game: Sun, Sep 03, 04:10 PM EDT vs. Rays
Last Updated: 09/02/2023 10:31:59 PM EDT