1
Twins @ Guardians - Mon, Sep 04
Game Status: Final - Score: 20-6 Twins
Links & Info
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julien - DH | 3 | 3 | 0 | 0 | 3 | 1 | 1 | .280 | .378 | .463 |
Vázquez - 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .271 | .310 | |
2 | Polanco - 2B | 3 | 3 | 3 | 2 | 1 | 0 | 0 | .265 | .349 | .475 |
a-Gallo - 1B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | .178 | .302 | .441 | |
3 | Lewis - 3B | 4 | 2 | 3 | 6 | 0 | 0 | 1 | .317 | .363 | .545 |
b-Stevenson - CF | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .273 | .333 | .273 | |
4 | Kepler - RF | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .251 | .319 | .477 |
c-Luplow - LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .224 | .328 | .362 | |
5 | Correa - SS | 4 | 1 | 2 | 2 | 0 | 0 | 2 | .230 | .309 | .400 |
Farmer, K - SS | 2 | 1 | 1 | 3 | 0 | 0 | 0 | .251 | .311 | .403 | |
6 | Solano - 3B | 6 | 1 | 1 | 0 | 0 | 1 | 2 | .292 | .376 | .410 |
7 | Wallner - RF | 6 | 2 | 3 | 3 | 0 | 1 | 0 | .235 | .354 | .503 |
8 | Jeffers - C | 5 | 2 | 1 | 1 | 1 | 0 | 2 | .271 | .369 | .466 |
9 | Castro, W - P | 3 | 2 | 2 | 1 | 1 | 0 | 0 | .245 | .325 | .372 |
Totals | 46 | 20 | 20 | 20 | 6 | 4 | 14 |
Twins |
---|
a-Homered for Polanco in the 7th. b-Singled for Lewis in the 7th. c-Singled for Kepler in the 7th. |
BATTING: 2B: Jeffers (14, Giolito); Solano (25, Fry). HR: Polanco (12, 1st inning off Giolito, 0 on, 1 out); Lewis (11, 2nd inning off Giolito, 3 on, 2 out); Correa (17, 3rd inning off Giolito, 0 on, 0 out); Gallo (21, 7th inning off Fry, 1 on, 1 out); Farmer, K (9, 7th inning off Fry, 2 on, 1 out); Wallner (11, 9th inning off Fry, 1 on, 2 out). TB: Castro, W 2; Correa 5; Farmer, K 4; Gallo 5; Jeffers 2; Lewis 6; Luplow; Polanco 6; Solano 2; Stevenson; Wallner 6. RBI: Castro, W (27); Correa 2 (61); Farmer, K 3 (31); Gallo 2 (40); Jeffers (33); Lewis 6 (39); Polanco 2 (40); Wallner 3 (29). 2-out RBI: Lewis 4; Polanco; Wallner 3. Runners left in scoring position, 2 out: Jeffers; Stevenson; Correa. SF: Castro, W. Team RISP: 7-for-13. Team LOB: 6. |
FIELDING: E: Castro, W (2, fielding); Stevenson (1, throw). DP: (Polanco-Correa-Solano). |
Guardians Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kwan - LF | 5 | 1 | 1 | 1 | 1 | 0 | 6 | .271 | .337 | .375 |
2 | Ramírez, Jo - 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .272 | .346 | .476 |
Freeman, T - 3B | 3 | 1 | 1 | 1 | 0 | 0 | 3 | .248 | .306 | .354 | |
3 | Naylor, J - 1B | 3 | 0 | 2 | 0 | 0 | 1 | 1 | .308 | .348 | .499 |
Tena - SS | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .231 | .286 | .308 | |
4 | Calhoun - DH | 4 | 0 | 0 | 0 | 1 | 1 | 4 | .250 | .333 | .402 |
5 | Laureano - CF | 5 | 2 | 3 | 0 | 0 | 0 | 3 | .225 | .294 | .375 |
6 | Gimenez - 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .236 | .308 | .378 |
7 | Brennan - RF | 5 | 1 | 3 | 1 | 0 | 1 | 3 | .266 | .296 | .363 |
8 | Arias, G - 1B | 4 | 0 | 0 | 1 | 1 | 1 | 6 | .220 | .297 | .369 |
9 | Naylor, B - C | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .217 | .306 | .421 |
Totals | 38 | 6 | 13 | 6 | 6 | 5 | 29 |
Guardians |
---|
BATTING: 2B: Brennan (21, López, P). 3B: Ramírez, Jo (5, López, P); Laureano (4, Headrick). HR: Freeman, T (2, 7th inning off Headrick, 0 on, 0 out). TB: Brennan 4; Freeman, T 4; Gimenez 2; Kwan; Laureano 5; Naylor, J 2; Ramírez, Jo 3. RBI: Arias, G (21); Brennan (36); Freeman, T (9); Kwan (48); Naylor, B (21); Ramírez, Jo (72). 2-out RBI: Brennan. Runners left in scoring position, 2 out: Calhoun 2; Laureano 2; Arias, G 2; Kwan 3. SF: Naylor, B. GIDP: Calhoun. Team RISP: 2-for-16. Team LOB: 14. |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
López, P (W, 10-7) | 6.0 | 8 | 1 | 1 | 3 | 3 | 0 | 89-57 | 3.64 |
Headrick | 1.0 | 3 | 2 | 2 | 1 | 1 | 1 | 46-28 | 6.45 |
Floro | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-10 | 4.73 |
Castro, W | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 22-10 | 11.57 |
Totals | 9.0 | 13 | 6 | 6 | 6 | 5 | 1 |
Guardians Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Giolito (L, 7-12) | 3.0 | 7 | 9 | 9 | 3 | 3 | 3 | 76-50 | 4.88 |
Hentges | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-10 | 4.12 |
De Los Santos, E | 1.0 | 2 | 4 | 4 | 2 | 0 | 0 | 20-10 | 3.47 |
Fry | 4.0 | 10 | 7 | 7 | 1 | 0 | 3 | 64-41 | 12.60 |
Totals | 9.0 | 20 | 20 | 20 | 6 | 4 | 6 |
Game Info |
---|
WP: Giolito. |
HBP: Gimenez (by Headrick); Naylor, B (by Headrick). |
Pitches-strikes: López, P 89-57; Headrick 46-28; Floro 14-10; Castro, W 22-10; Giolito 76-50; Hentges 15-10; De Los Santos, E 20-10; Fry 64-41. |
Groundouts-flyouts: López, P 11-2; Headrick 0-2; Floro 1-0; Castro, W 1-1; Giolito 1-2; Hentges 2-0; De Los Santos, E 2-1; Fry 2-5. |
Batters faced: López, P 28; Headrick 9; Floro 3; Castro, W 7; Giolito 19; Hentges 4; De Los Santos, E 7; Fry 23. |
Inherited runners-scored: Floro 2-0; Fry 2-2. |
Umpires: HP: Chad Fairchild. 1B: Nic Lentz. 2B: Paul Clemons. 3B: Junior Valentine. |
Weather: 84 degrees, Partly Cloudy. |
Wind: 1 mph, L To R. |
First pitch: 6:11 PM. |
T: 2:56. |
Att: 17,359. |
Venue: Progressive Field. |
September 4, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Jorge Polanco homers (12) on a fly ball to center field. | 1-0 MIN |
Top 2 | Jorge Polanco walks. Ryan Jeffers scores. Willi Castro to 3rd. Edouard Julien to 2nd. | 2-0 MIN |
Top 2 | Royce Lewis hits a grand slam (11) to left field. Willi Castro scores. Edouard Julien scores. Jorge Polanco scores. | 6-0 MIN |
Top 3 | Carlos Correa homers (17) on a line drive to center field. | 7-0 MIN |
Top 3 | Ryan Jeffers doubles (14) on a line drive to left fielder Steven Kwan. Matt Wallner scores. Ryan Jeffers to 3rd. | 8-0 MIN |
Top 3 | Willi Castro out on a sacrifice fly to left fielder Steven Kwan. Ryan Jeffers scores. | 9-0 MIN |
Bottom 3 | Jose Ramirez triples (5) on a line drive to right fielder Max Kepler. Steven Kwan scores. | 9-1 MIN |
Top 6 | Royce Lewis singles on a sharp line drive to center fielder Ramon Laureano. Willi Castro scores. Edouard Julien scores. Jorge Polanco to 2nd. | 11-1 MIN |
Top 6 | Carlos Correa singles on a sharp line drive to center fielder Ramon Laureano. Jorge Polanco scores. Royce Lewis to 2nd. | 12-1 MIN |
Top 6 | Matt Wallner singles on a ground ball to center fielder Ramon Laureano. Royce Lewis scores. Carlos Correa to 2nd. | 13-1 MIN |
Top 7 | Joey Gallo homers (21) on a fly ball to right field. Edouard Julien scores. | 15-1 MIN |
Top 7 | Kyle Farmer homers (9) on a fly ball to left field. Andrew Stevenson scores. Jordan Luplow scores. | 18-1 MIN |
Bottom 7 | Tyler Freeman homers (2) on a fly ball to center field. | 18-2 MIN |
Bottom 7 | Will Brennan singles on a sharp line drive to center fielder Andrew Stevenson. Ramon Laureano scores. Andres Gimenez to 3rd. Will Brennan to 2nd. Throwing error by center fielder Andrew Stevenson. | 18-3 MIN |
Top 9 | Matt Wallner homers (11) on a fly ball to right field. Donovan Solano scores. | 20-3 MIN |
Bottom 9 | Gabriel Arias walks. Ramon Laureano scores. Andres Gimenez to 3rd. Will Brennan to 2nd. | 20-4 MIN |
Bottom 9 | Bo Naylor out on a sacrifice fly to right fielder Matt Wallner. Andres Gimenez scores. Will Brennan to 3rd. | 20-5 MIN |
Bottom 9 | Steven Kwan grounds into a force out, third baseman Donovan Solano to shortstop Kyle Farmer. Will Brennan scores. Gabriel Arias out at 2nd. Steven Kwan to 1st. | 20-6 MIN |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 1 | 5 | 3 | 0 | 0 | 4 | 5 | 0 | 2 | 20 | 20 | 2 | 6 | |
Guardians | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 13 | 0 | 14 |
Decisions
- Winner: Pablo Lopez (10-7, 3.64)
- Loser: Lucas Giolito (7-12, 4.88)
Division Scoreboard
CWS 1 @ KC 12 - Final
Next Guardians Game: Tue, Sep 05, 06:10 PM EDT vs. Twins
Last Updated: 09/04/2023 09:39:42 PM EDT