Twins @ Guardians - 06:10 PM EDT
Game Status: Pre-Game
Links & Info
- Current conditions at Progressive Field: 87°F - Clear - Wind 5 mph, In From LF
- TV: Twins: Bally Sports North, Guardians: Bally Sports Great Lakes
- Radio: Twins: twinsbeisbol.com (es), Audacy, The Wolf 102.9 FM, WCCO 830, TIBN, Guardians: Guardians Radio Network, WMMS 100.7, WTAM 1100
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Twins | Sonny Gray (7-6, 2.92 ERA, 157.0 IP) | No report posted. |
Guardians | Tanner Bibee (10-3, 3.03 ERA, 124.2 IP) | No report posted. |
Twins Lineup vs. Bibee | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Julien - 2B | .000 | .333 | 2 | 0 | 0 | 1 |
2 Polanco - DH | .400 | 1.100 | 5 | 0 | 2 | 0 |
3 Lewis - 3B | .000 | .000 | 4 | 0 | 0 | 1 |
4 Kepler - RF | .200 | .400 | 5 | 0 | 1 | 2 |
5 Correa - SS | .000 | .000 | 6 | 0 | 0 | 4 |
6 Solano - 1B | 1.000 | 2.000 | 3 | 0 | 0 | 0 |
7 Wallner - LF | .000 | .500 | 1 | 0 | 0 | 0 |
8 Vázquez - C | 1.000 | 2.500 | 2 | 0 | 0 | 0 |
9 Castro, W - CF | - | - | - | - | - | - |
10 Gray, So - P | - | - | - | - | - | - |
Guardians Lineup vs. Gray, So | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Kwan - LF | .350 | .981 | 20 | 0 | 2 | 2 |
2 Ramírez, Jo - 3B | .195 | .458 | 41 | 0 | 3 | 5 |
3 Naylor, J - 1B | .375 | 1.162 | 16 | 2 | 5 | 2 |
4 Calhoun - DH | .190 | .558 | 42 | 0 | 0 | 14 |
5 Gimenez - 2B | .294 | .882 | 17 | 1 | 1 | 3 |
6 Arias, G - SS | .333 | .762 | 6 | 0 | 0 | 1 |
7 Brennan - RF | .333 | 1.166 | 6 | 1 | 3 | 0 |
8 Naylor, B - C | - | - | - | - | - | - |
9 Straw - CF | .455 | 1.145 | 11 | 0 | 1 | 2 |
10 Bibee - P | - | - | - | - | - | - |
ALC Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Minnesota Twins | 72 | 66 | - (-) | - | - (-) |
2 | Cleveland Guardians | 66 | 72 | 6.0 (19) | 7 | 10.5 (15) |
3 | Detroit Tigers | 63 | 74 | 8.5 (17) | 9 | 13.0 (13) |
4 | Chicago White Sox | 53 | 85 | 19.0 (6) | 10 | 23.5 (2) |
5 | Kansas City Royals | 43 | 96 | 29.5 (E) | 11 | 34.0 (E) |
Division Scoreboard
DET @ NYY 07:05 PM EDT
CWS @ KC 07:40 PM EDT
Last Updated: 09/05/2023 03:01:49 PM EDT, Update Interval: 5 Minutes