0
submitted
2 years ago* (last edited 2 years ago)
by
guardians_bot@fanaticus.social
to
c/clevelandguardians@fanaticus.social
Twins @ Guardians - Tue, Sep 05
Game Status: Final - Score: 8-3 Twins
Links & Info
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julien - 2B | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .277 | .374 | .458 |
b-Farmer, K - 2B | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .252 | .312 | .406 | |
2 | Polanco - DH | 4 | 0 | 1 | 1 | 0 | 1 | 4 | .264 | .347 | .475 |
3 | Lewis - 3B | 3 | 2 | 1 | 0 | 2 | 1 | 2 | .318 | .370 | .541 |
4 | Kepler - RF | 4 | 2 | 1 | 1 | 1 | 1 | 2 | .251 | .320 | .477 |
5 | Correa - SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .231 | .312 | .399 |
6 | Solano - 1B | 5 | 0 | 2 | 3 | 0 | 1 | 4 | .294 | .376 | .416 |
Jeffers - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .369 | .466 | |
7 | Wallner - LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .234 | .355 | .500 |
a-Luplow - LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .220 | .324 | .356 | |
c-Stevenson - CF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .231 | .286 | .231 | |
8 | Vázquez - C | 2 | 1 | 2 | 1 | 2 | 0 | 0 | .222 | .281 | .326 |
1-Gallo - 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .177 | .301 | .440 | |
9 | Castro, W - LF | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .248 | .327 | .378 |
Totals | 36 | 8 | 11 | 7 | 7 | 10 | 19 |
Twins |
---|
a-Struck out for Wallner in the 6th. b-Doubled for Julien in the 6th. c-Struck out for Luplow in the 7th. 1-Ran for Vázquez in the 8th. |
BATTING: 2B: Kepler (20, Bibee); Polanco (15, Bibee); Farmer, K (10, Moore); Castro, W (16, Stephan). 3B: Solano (1, Stephan). HR: Vázquez (6, 6th inning off Moore, 0 on, 1 out). TB: Castro, W 3; Correa; Farmer, K 2; Kepler 2; Lewis; Polanco 2; Solano 4; Vázquez 5. RBI: Correa (62); Kepler (52); Polanco (41); Solano 3 (36); Vázquez (28). 2-out RBI: Correa; Kepler; Solano 3. Runners left in scoring position, 2 out: Lewis 2; Stevenson 2; Polanco 2; Solano 2. SAC: Castro, W. SF: Polanco. Team RISP: 3-for-12. Team LOB: 11. |
FIELDING: DP: 2 (Julien-Correa-Solano; Vázquez-Correa). |
Guardians Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kwan - LF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .269 | .335 | .373 |
2 | Ramírez, Jo - 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .272 | .348 | .475 |
3 | Naylor, J - 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .305 | .344 | .493 |
4 | Calhoun - DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .253 | .333 | .400 |
a-Fry - DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .304 | .424 | |
5 | Gimenez - 2B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .234 | .306 | .375 |
6 | Arias, G - SS | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .220 | .296 | .371 |
7 | Brennan - RF | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .268 | .298 | .365 |
8 | Naylor, B - C | 2 | 1 | 1 | 2 | 1 | 1 | 1 | .221 | .313 | .442 |
9 | Straw - CF | 2 | 0 | 1 | 1 | 0 | 1 | 1 | .238 | .301 | .299 |
Totals | 31 | 3 | 7 | 3 | 2 | 7 | 12 |
Guardians |
---|
a-Lined out for Calhoun in the 8th. |
BATTING: 2B: Arias, G (12, Gray, So). HR: Naylor, B (8, 3rd inning off Gray, So, 1 on, 0 out). TB: Arias, G 2; Brennan 2; Calhoun; Naylor, B 4; Ramírez, Jo; Straw. RBI: Naylor, B 2 (23); Straw (26). Runners left in scoring position, 2 out: Arias, G; Kwan. SF: Straw. GIDP: Naylor, J. Team RISP: 0-for-4. Team LOB: 4. |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gray, So | 6.0 | 6 | 3 | 3 | 2 | 4 | 1 | 101-66 | 2.98 |
Jax (W, 6-8) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 17-14 | 3.95 |
Thielbar | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-6 | 2.31 |
Pagán | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-9 | 3.43 |
Totals | 9.0 | 7 | 3 | 3 | 2 | 7 | 1 |
Guardians Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Bibee | 5.0 | 4 | 2 | 2 | 5 | 4 | 0 | 87-51 | 3.05 |
Moore (BS, 3) | 1.0 | 3 | 1 | 1 | 0 | 3 | 1 | 22-14 | 2.72 |
López, R | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11-9 | 3.79 |
Stephan (L, 6-6) | 0.2 | 3 | 5 | 5 | 2 | 1 | 0 | 31-17 | 3.54 |
Morgan | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 15-11 | 3.26 |
Totals | 9.0 | 11 | 8 | 8 | 7 | 10 | 1 |
Game Info |
---|
WP: López, R; Stephan. |
HBP: Correa (by Stephan). |
Pitches-strikes: Gray, So 101-66; Jax 17-14; Thielbar 10-6; Pagán 12-9; Bibee 87-51; Moore 22-14; López, R 11-9; Stephan 31-17; Morgan 15-11. |
Groundouts-flyouts: Gray, So 4-4; Jax 1-0; Thielbar 1-0; Pagán 0-1; Bibee 4-3; Moore 0-0; López, R 2-0; Stephan 0-1; Morgan 2-1. |
Batters faced: Gray, So 24; Jax 4; Thielbar 3; Pagán 3; Bibee 24; Moore 6; López, R 4; Stephan 8; Morgan 4. |
Inherited runners-scored: Morgan 1-0. |
Umpires: HP: Nic Lentz. 1B: Paul Clemons. 2B: Junior Valentine. 3B: Chad Fairchild. |
Weather: 86 degrees, Clear. |
Wind: 3 mph, In From CF. |
First pitch: 6:11 PM. |
T: 3:04. |
Att: 20,224. |
Venue: Progressive Field. |
September 5, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Max Kepler doubles (20) on a ground ball to right fielder Will Brennan. Royce Lewis scores. | 1-0 MIN |
Top 1 | Carlos Correa singles on a sharp line drive to left fielder Steven Kwan. Max Kepler scores. | 2-0 MIN |
Bottom 3 | Bo Naylor homers (8) on a line drive to right center field. Will Brennan scores. | 2-2 |
Bottom 5 | Myles Straw out on a sacrifice fly to right fielder Max Kepler. Gabriel Arias scores. Bo Naylor to 3rd. | 3-2 CLE |
Top 6 | Christian Vazquez homers (6) on a fly ball to right field. | 3-3 |
Top 8 | Jorge Polanco out on a sacrifice fly to right fielder Will Brennan. Joey Gallo scores. Willi Castro to 3rd. | 4-3 MIN |
Top 8 | Carlos Correa hit by pitch. | 5-3 MIN |
Top 8 | Donovan Solano triples (1) on a line drive to right fielder Will Brennan. Royce Lewis scores. Max Kepler scores. Carlos Correa scores. | 8-3 MIN |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 8 | 11 | 0 | 11 | |
Guardians | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 4 |
Decisions
- Winner: Griffin Jax (6-8, 3.95)
- Loser: Trevor Stephan (6-6, 3.54)
Division Scoreboard
DET 1 @ NYY 5 - Final
CWS 6 @ KC 7 - Game Over
Next Guardians Game: Wed, Sep 06, 01:10 PM EDT vs. Twins
Last Updated: 09/05/2023 10:12:19 PM EDT