1
Twins @ Guardians - Wed, Sep 06
Game Status: Final - Score: 2-1 Guardians
Links & Info
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julien - 1B | 2 | 0 | 0 | 0 | 2 | 1 | 1 | .275 | .376 | .454 |
2 | Polanco - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .260 | .342 | .467 |
3 | Lewis - 3B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .316 | .367 | .534 |
4 | Kepler - RF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .248 | .317 | .472 |
5 | Correa - SS | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .229 | .310 | .396 |
6 | Wallner - DH | 3 | 0 | 0 | 0 | 1 | 3 | 1 | .229 | .353 | .490 |
7 | Castro, W - LF | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .247 | .327 | .375 |
8 | Jeffers - C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .269 | .368 | .462 |
9 | Stevenson - CF | 3 | 0 | 1 | 1 | 0 | 1 | 1 | .250 | .294 | .250 |
Totals | 28 | 1 | 2 | 1 | 5 | 11 | 14 |
Twins |
---|
BATTING: TB: Lewis; Stevenson. RBI: Stevenson (1). Runners left in scoring position, 2 out: Lewis; Jeffers; Polanco. Team RISP: 1-for-6. Team LOB: 5. |
Guardians Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kwan - DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .268 | .334 | .371 |
2 | Ramírez, Jo - 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .270 | .345 | .471 |
3 | Calhoun - 1B | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .245 | .330 | .388 |
Fry - 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .304 | .424 | |
4 | Laureano - RF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .222 | .290 | .370 |
5 | Gimenez - 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .236 | .308 | .379 |
6 | Arias, G - SS | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .218 | .293 | .366 |
7 | Brennan - LF | 3 | 0 | 2 | 2 | 0 | 1 | 0 | .271 | .301 | .370 |
8 | Straw - CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .236 | .299 | .296 |
9 | Gallagher - C | 3 | 0 | 1 | 0 | 0 | 2 | 1 | .141 | .172 | .188 |
Totals | 29 | 2 | 5 | 2 | 2 | 6 | 12 |
Guardians |
---|
BATTING: 2B: Gimenez (24, Ryan); Brennan (22, Ryan). TB: Brennan 3; Gallagher; Gimenez 3. RBI: Brennan 2 (38). 2-out RBI: Brennan. Runners left in scoring position, 2 out: Laureano; Straw; Gallagher. Team RISP: 2-for-9. Team LOB: 5. |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Ryan (L, 10-9) | 4.0 | 4 | 2 | 2 | 1 | 3 | 0 | 89-60 | 4.21 |
Varland | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 43-30 | 5.03 |
Funderburk | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-9 | 1.69 |
Totals | 8.0 | 5 | 2 | 2 | 2 | 6 | 0 |
Guardians Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Williams, G (W, 2-5) | 5.0 | 1 | 1 | 1 | 4 | 4 | 0 | 89-51 | 3.34 |
Hentges (H, 13) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 17-10 | 4.03 |
López, R (H, 15) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 21-13 | 3.72 |
Sandlin (H, 9) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15-9 | 3.59 |
Clase (S, 38) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 2.81 |
Totals | 9.0 | 2 | 1 | 1 | 5 | 11 | 0 |
Game Info |
---|
WP: Williams, G. |
Pitches-strikes: Ryan 89-60; Varland 43-30; Funderburk 11-9; Williams, G 89-51; Hentges 17-10; López, R 21-13; Sandlin 15-9; Clase 10-7. |
Groundouts-flyouts: Ryan 3-6; Varland 5-1; Funderburk 1-1; Williams, G 5-4; Hentges 1-0; López, R 0-0; Sandlin 0-0; Clase 0-2. |
Batters faced: Ryan 17; Varland 11; Funderburk 3; Williams, G 20; Hentges 4; López, R 3; Sandlin 3; Clase 3. |
Inherited runners-scored: Funderburk 2-0. |
Umpires: HP: Paul Clemons. 1B: Junior Valentine. 2B: Chad Fairchild. 3B: Nic Lentz. |
Weather: 87 degrees, Partly Cloudy. |
Wind: 12 mph, Out To CF. |
First pitch: 1:10 PM. |
T: 2:28 (1:06 delay). |
Att: 16,148. |
Venue: Progressive Field. |
September 6, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 2 | Will Brennan singles on a ground ball to left fielder Willi Castro. Andres Gimenez scores. | 1-0 CLE |
Bottom 4 | Will Brennan doubles (22) on a line drive to right fielder Max Kepler. Andres Gimenez scores. | 2-0 CLE |
Top 5 | Andrew Stevenson singles on a ground ball to left fielder Will Brennan. Willi Castro scores. | 2-1 CLE |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | |
Guardians | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 5 |
Decisions
- Winner: Gavin Williams (2-5, 3.34)
- Loser: Joe Ryan (10-9, 4.21)
- Save: Emmanuel Clase (38, 2.81)
Division Scoreboard
DET @ NYY 07:05 PM EDT
CWS @ KC 07:40 PM EDT
Next Guardians Game: Thu, Sep 07, 09:38 PM EDT @ Angels (1 day)
Last Updated: 09/06/2023 05:16:38 PM EDT