White Sox @ Red Sox - 03:10 PM CDT
Game Status: Pre-Game
Links & Info
- Current conditions at Fenway Park: 60°F - Overcast - Wind 11 mph, In From RF
- TV: White Sox: NBCSCH, Red Sox: NESN
- Radio: White Sox: WMVP 1000 AM, Red Sox: WCCM 1490 AM (SP) (es), WAMG 890 AM (SP) (es), WEEI 93.7
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
White Sox | Dylan Cease (7-8, 4.85 ERA, 165.0 IP) | No report posted. |
Red Sox | Nick Pivetta (9-9, 4.48 ERA, 128.2 IP) | No report posted. |
White Sox Lineup vs. Pivetta | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Anderson, Ti - SS | .400 | .955 | 10 | 0 | 1 | 3 |
2 Benintendi - LF | .000 | .143 | 6 | 0 | 0 | 3 |
3 Robert Jr. - CF | .250 | .500 | 8 | 0 | 1 | 3 |
4 Jiménez, E - DH | .000 | .000 | 3 | 0 | 0 | 2 |
5 Moncada - 3B | .167 | .619 | 6 | 0 | 0 | 0 |
6 Vaughn - 1B | .333 | 1.167 | 3 | 0 | 0 | 0 |
7 Sheets - RF | .000 | .125 | 7 | 0 | 0 | 2 |
8 Sosa, L - 2B | - | - | - | - | - | - |
9 Lee, K - C | - | - | - | - | - | - |
10 Cease - P | - | - | - | - | - | - |
Red Sox Lineup vs. Cease | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Rafaela - CF | - | - | - | - | - | - |
2 Devers - 3B | .500 | 1.223 | 6 | 0 | 3 | 1 |
3 Turner, J - DH | .000 | .000 | 2 | 0 | 0 | 1 |
4 Verdugo - RF | .125 | .236 | 8 | 0 | 3 | 5 |
5 Yoshida - LF | - | - | - | - | - | - |
6 Story - SS | .250 | 1.400 | 4 | 1 | 3 | 3 |
7 Valdez, E - 2B | - | - | - | - | - | - |
8 Dalbec - 1B | .500 | 1.000 | 2 | 0 | 1 | 0 |
9 McGuire - C | - | - | - | - | - | - |
10 Pivetta - P | - | - | - | - | - | - |
ALC Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Minnesota Twins | 82 | 72 | - (-) | - | - (-) |
2 | Cleveland Guardians | 74 | 81 | 8.5 (E) | 7 | 11.5 (E) |
3 | Detroit Tigers | 72 | 82 | 10.0 (E) | 8 | 13.0 (E) |
4 | Chicago White Sox | 58 | 96 | 24.0 (E) | 10 | 27.0 (E) |
5 | Kansas City Royals | 52 | 102 | 30.0 (E) | 11 | 33.0 (E) |
Division Scoreboard
LAA 0 @ MIN 0 Warmup
DET @ OAK 03:07 PM CDT
BAL @ CLE 05:10 PM CDT
KC @ HOU 06:10 PM CDT
Last Updated: 09/23/2023 12:46:44 PM CDT, Update Interval: 5 Minutes