Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
0 | 0 | 1 | 1 |
![]() |
0 | 2 | 1 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
20 | 20 | 16 | 31.7% | 0 | 3 | 0/4 |
![]() |
26 | 21 | 16 | 68.3% | 8 | 11 | 0/4 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 18:47 | ![]() |
Even Strength | Vincent Trocheck (24) wrist shot, assists: Jimmy Vesey (9) | |
3rd | 17:26 | ![]() |
Even Strength | Simon Nemec (3) wrist shot, assists: Jack Hughes (41), Nico Hischier (29) | |
2nd | 19:08 | ![]() |
Even Strength | Erik Gustafsson (6) wrist shot, assists: Zac Jones (5), Jimmy Vesey (8) | |
2nd | 12:25 | ![]() |
Even Strength | Mika Zibanejad (20) backhand shot, assists: Chris Kreider (27) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 11:52 | ![]() |
Minor | 2 | Erik Haula interference against Artemi Panarin |
2nd | 19:30 | ![]() |
Misconduct | 10 | Kurtis MacDermid misconduct |
2nd | 19:30 | ![]() |
Game Misconduct | 10 | Matt Rempe game-misconduct |
2nd | 19:30 | ![]() |
Major | 5 | Matt Rempe elbowing against Jonas Siegenthaler |
2nd | 16:02 | ![]() |
Minor | 2 | Alexis Lafrenière boarding against Luke Hughes |
2nd | 05:10 | ![]() |
Minor | 2 | Adam Fox interference against Curtis Lazar |
2nd | 04:40 | ![]() |
Minor | 2 | Brendan Smith tripping against Erik Gustafsson |
1st | 12:32 | ![]() |
Minor | 2 | Alexander Holtz slashing against Mika Zibanejad |
1st | 10:00 | ![]() |
Minor | 2 | Kaapo Kakko high-sticking against Jack Hughes |
1st | 01:32 | ![]() |
Minor | 2 | Erik Haula tripping against Jack Roslovic |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |