Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 |
![]() |
3 | 3 | 0 | 6 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
31 | 18 | 13 | 58.5% | 3 | 4 | 0/2 |
![]() |
27 | 14 | 14 | 41.5% | 1 | 1 | 2/4 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
2nd | 17:15 | ![]() |
Even Strength | Anze Kopitar (23) slap shot, assists: Drew Doughty (30), Viktor Arvidsson (3) | |
2nd | 07:34 | ![]() |
Power Play | Jordan Spence (2) snap shot, assists: Trevor Moore (23), Phillip Danault (25) | |
2nd | 00:28 | ![]() |
Even Strength | Matt Roy (4) wrist shot, assists: Quinton Byfield (31), Adrian Kempe (39) | |
1st | 16:26 | ![]() |
Even Strength | Viktor Arvidsson (1) wrist shot, assists: Mikey Anderson (15), Drew Doughty (29) | |
1st | 15:03 | ![]() |
Power Play | Kevin Fiala (23) snap shot, assists: Anze Kopitar (37), Adrian Kempe (38) | |
1st | 05:08 | ![]() |
Even Strength | Phillip Danault (17) tip-in shot, assists: Trevor Moore (22), Kevin Fiala (39) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 14:16 | ![]() |
Misconduct | 10 | Adam Beckman misconduct |
3rd | 14:16 | ![]() |
Misconduct | 10 | Mason Shaw misconduct |
3rd | 14:16 | ![]() |
Misconduct | 10 | Quinton Byfield misconduct |
3rd | 14:16 | ![]() |
Misconduct | 10 | Declan Chisholm misconduct |
3rd | 14:16 | ![]() |
Misconduct | 10 | Zach Bogosian misconduct |
3rd | 14:16 | ![]() |
Misconduct | 10 | Jacob Lucchini misconduct |
3rd | 14:16 | ![]() |
Misconduct | 10 | Matt Roy misconduct |
3rd | 14:16 | ![]() |
Misconduct | 10 | Vladislav Gavrikov misconduct |
3rd | 14:16 | ![]() |
Misconduct | 10 | Adrian Kempe misconduct |
3rd | 14:16 | ![]() |
Misconduct | 10 | Anze Kopitar misconduct |
3rd | 08:59 | ![]() |
Misconduct | 10 | Ryan Hartman misconduct |
3rd | 08:59 | ![]() |
Misconduct | 10 | Pierre-Luc Dubois misconduct |
3rd | 08:59 | ![]() |
Minor | 2 | Jake Middleton roughing against Mikey Anderson |
3rd | 08:59 | ![]() |
Minor | 2 | Pierre-Luc Dubois roughing against Ryan Hartman |
3rd | 08:59 | ![]() |
Minor | 2 | Ryan Hartman roughing against Pierre-Luc Dubois |
3rd | 08:59 | ![]() |
Minor | 2 | Pierre-Luc Dubois roughing against Ryan Hartman |
3rd | 08:59 | ![]() |
Minor | 2 | Ryan Hartman roughing against Pierre-Luc Dubois |
2nd | 19:54 | ![]() |
Minor | 2 | Pierre-Luc Dubois tripping against Matt Boldy |
2nd | 15:13 | ![]() |
Minor | 2 | Marcus Foligno interference-goalkeeper against David Rittich |
2nd | 05:50 | ![]() |
Minor | 2 | Mats Zuccarello hooking against Quinton Byfield |
2nd | 02:05 | ![]() |
Minor | 2 | Drew Doughty interference against Mats Zuccarello |
1st | 17:51 | ![]() |
Minor | 2 | Ryan Hartman unsportsmanlike-conduct against Adrian Kempe |
1st | 17:51 | ![]() |
Minor | 2 | Adrian Kempe unsportsmanlike-conduct against Ryan Hartman |
1st | 13:08 | ![]() |
Minor | 2 | Matt Boldy holding against Jordan Spence |
1st | 10:19 | ![]() |
Major | 5 | Jake Middleton fighting against Andreas Englund |
1st | 10:19 | ![]() |
Major | 5 | Andreas Englund fighting against Jake Middleton |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
07:00PM | 08:00PM | 09:00PM | 10:00PM | 11:00PM |