Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
![]() |
0 | 0 | 1 | 0 | 1 |
![]() |
0 | 0 | 1 | 1 | 2 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
28 | 20 | 8 | 51.9% | 4 | 6 | 0/3 |
![]() |
26 | 28 | 20 | 48.1% | 9 | 4 | 0/2 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
OT | 04:12 | ![]() |
Even Strength | Dylan Guenther (11) wrist shot, assists: Logan Cooley (20) | |
3rd | 18:52 | ![]() |
Even Strength | Clayton Keller (29) wrist shot, assists: Nick Bjugstad (22), Nick Schmaltz (31) | |
3rd | 07:40 | ![]() |
Even Strength | Ryker Evans (1) wrist shot, assists: Jared McCann (27), Jaden Schwartz (13) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 08:32 | ![]() |
Minor | 2 | Eeli Tolvanen high-sticking against Sean Durzi |
3rd | 04:24 | ![]() |
Major | 5 | Michael Kesselring fighting against Will Borgen |
3rd | 04:24 | ![]() |
Major | 5 | Will Borgen fighting against Michael Kesselring |
2nd | 06:50 | ![]() |
Minor | 2 | Michael Carcone tripping against Ryker Evans |
2nd | 02:53 | ![]() |
Minor | 2 | Adam Larsson high-sticking against Nick Bjugstad |
2nd | 00:10 | ![]() |
Minor | 2 | Nick Bjugstad tripping against Ryker Evans |
1st | 16:19 | ![]() |
Minor | 2 | Alex Kerfoot holding against Tomas Tatar |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
07:00PM | 08:00PM | 09:00PM | 10:00PM | 11:00PM |