Time Clock |
---|
FINAL - OT |
Team | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
![]() |
3 | 0 | 1 | 1 | 5 |
![]() |
1 | 2 | 1 | 0 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
26 | 53 | 20 | 49.2% | 13 | 11 | 0/3 |
![]() |
31 | 55 | 23 | 50.8% | 8 | 13 | 1/3 |
Period | Time | Team | Strength | Description |
---|---|---|---|---|
OT | 02:07 | ![]() |
Even Strength | Anze Kopitar (1) wrist shot, assists: Quinton Byfield (3), Mikey Anderson (1) |
3rd | 03:23 | ![]() |
Even Strength | Dylan Holloway (2) snap shot, assists: Mattias Janmark (2) |
3rd | 01:46 | ![]() |
Even Strength | Kevin Fiala (1) slap shot, assists: Jordan Spence (1), Quinton Byfield (2) |
2nd | 10:33 | ![]() |
Power Play | Zach Hyman (4) snap shot, assists: Leon Draisaitl (3), Connor McDavid (6) |
2nd | 07:51 | ![]() |
Even Strength | Dylan Holloway (1) wrist shot, assists: Sam Carrick (1), Mattias Janmark (1) |
1st | 18:02 | ![]() |
Even Strength | Drew Doughty (1) poke shot, assists: Viktor Arvidsson (2), Phillip Danault (1) |
1st | 17:33 | ![]() |
Even Strength | Brett Kulak (1) slap shot, assists: Leon Draisaitl (2), Warren Foegele (1) |
1st | 14:57 | ![]() |
Even Strength | Adrian Kempe (3) bat shot, assists: Anze Kopitar (2) |
1st | 03:19 | ![]() |
Even Strength | Adrian Kempe (2) wrist shot, assists: Anze Kopitar (1) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 13:09 | ![]() |
Minor | 2 | Connor McDavid holding against Pierre-Luc Dubois |
2nd | 18:00 | ![]() |
Minor | 2 | Matt Roy delaying-game-puck-over-glass |
2nd | 14:21 | ![]() |
Minor | 2 | Corey Perry hooking against Pierre-Luc Dubois |
2nd | 09:36 | ![]() |
Minor | 2 | Blake Lizotte hooking against Leon Draisaitl |
2nd | 02:16 | ![]() |
Minor | 2 | Corey Perry interference-goalkeeper against Cam Talbot |
1st | 06:35 | ![]() |
Minor | 2 | Quinton Byfield tripping against Brett Kulak |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
07:00PM | 08:00PM | 09:00PM | 10:00PM | 11:00PM |