MTL - CBJ : Battle of the bottom feeders. My bet is on CBJ to win it 3-2 despite a solid showing from Montembeault.
this post was submitted on 29 Nov 2023
4 points (100.0% liked)
Hockey
2578 readers
6 users here now
Rules
- No bigotry - including racism, sexism, ableism, homophobia, transphobia, or xenophobia.
- Be respectful, especially when disagreeing. Everyone should feel welcome here.
- No porn.
- No Ads / Spamming.
List of Team-Specific Communities:
Metropolitan Division
- Carolina Hurricanes
- Washington Capitals
- Columbus Blue Jackets
- New Jersey Devils
- New York Islanders
- New York Rangers
- Pittsburgh Penguins
- Philadelphia Flyers
Atlantic Division
- Toronto Maple Leafs
- Montreal Canadiens
- Boston Bruins
- Ottawa Senators
- Tampa Bay Lightning
- Buffalo Sabres
- Detroit Red Wings
- Florida Panthers
Central Division
- Chicago Blackhawks
- Winnipeg Jets
- Nashville Predators
- Arizona Coyotes
- Dallas Stars
- St Louis Blues
- Minnesota Wild
- Colorado Avalanche
Pacific Division
- Los Angeles Kings
- Edmonton Oilers
- Calgary Flames
- Anaheim Ducks
- Vancouver Canucks
- San Jose Sharks
- Vegas Golden Knights
- Seattle Kraken
founded 4 years ago
MODERATORS
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
0 | 2 | 2 | 4 |
![]() |
0 | 2 | 0 | 2 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
31 | 20 | 12 | 51.4% | 4 | 5 | 0/0 |
![]() |
28 | 23 | 18 | 48.6% | 5 | 9 | 0/1 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 19:03 | ![]() |
Even | Empty Net | Gustav Lindström (2) Slap Shot, assists: Mike Matheson (12) |
3rd | 17:03 | ![]() |
Even | Merzlikins | Joel Armia (2) Tip-In, assists: Mike Matheson (11), Justin Barron (3) |
2nd | 14:08 | ![]() |
Even | Merzlikins | Cole Caufield (7) Wrist Shot, assists: Christian Dvorak (3), Juraj Slafkovsky (5) |
2nd | 09:47 | ![]() |
Even | Montembeault | Yegor Chinakhov (3) Wrist Shot, assists: Dmitri Voronkov (7), Zach Werenski (15) |
2nd | 07:36 | ![]() |
Even | Merzlikins | Alex Newhook (7) Wrist Shot, assists: Kaiden Guhle (6), Nick Suzuki (12) |
2nd | 03:40 | ![]() |
Even | Montembeault | Patrik Laine (4) Wrist Shot, assists: none |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 08:18 | ![]() |
Minor | 2 | Gustav Lindström Delaying Game - Puck over glass |
2nd | 02:45 | ![]() |
Minor | 2 | Johnathan Kovacevic Roughing against Sean Kuraly |
2nd | 02:45 | ![]() |
Minor | 2 | Sean Kuraly Slashing against Sam Montembeault |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
0 | 2 | 0 | 2 |
![]() |
0 | 1 | 2 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
27 | 7 | 25 | 34.0% | 3 | 8 | 1/5 |
![]() |
41 | 13 | 15 | 66.0% | 6 | 8 | 0/2 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 15:45 | ![]() |
Even | Husso | Jimmy Vesey (5) Backhand, assists: Alexis Lafrenière (6), Vincent Trocheck (12) |
3rd | 09:14 | ![]() |
Even | Husso | K'Andre Miller (3) Slap Shot, assists: Mika Zibanejad (11), Jacob Trouba (8) |
2nd | 09:06 | ![]() |
Even | Shesterkin | Robby Fabbri (5) Wrist Shot, assists: Jonatan Berggren (1), Andrew Copp (4) |
2nd | 08:43 | ![]() |
Power Play | Shesterkin | Moritz Seider (3) Snap Shot, assists: Andrew Copp (3), Robby Fabbri (2) |
2nd | 04:37 | ![]() |
Even | Husso | Artemi Panarin (12) Snap Shot, assists: Alexis Lafrenière (5), K'Andre Miller (7) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 18:04 | ![]() |
Minor | 2 | Vincent Trocheck Tripping against Daniel Sprong |
3rd | 13:29 | ![]() |
Minor | 2 | Alexis Lafrenière Holding against Jake Walman |
3rd | 02:15 | ![]() |
Minor | 2 | Will Cuylle Boarding against Shayne Gostisbehere |
3rd | 02:15 | ![]() |
Minor | 2 | Klim Kostin Roughing against Will Cuylle |
2nd | 10:34 | ![]() |
Minor | 2 | J.T. Compher Roughing against Vincent Trocheck |
2nd | 10:34 | ![]() |
Minor | 2 | Vincent Trocheck Tripping against Lucas Raymond |
2nd | 10:34 | ![]() |
Minor | 2 | Vincent Trocheck Roughing against J.T. Compher served by Will Cuylle |
2nd | 06:54 | ![]() |
Minor | 2 | Artemi Panarin Roughing against Joe Veleno |
1st | 14:56 | ![]() |
Minor | 2 | Jimmy Vesey Tripping against Michael Rasmussen |
1st | 10:54 | ![]() |
Minor | 2 | Olli Maatta Hooking against Vincent Trocheck |
1st | 01:53 | ![]() |
Minor | 2 | David Perron Hooking against Vincent Trocheck |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:30PM | 05:30PM | 06:30PM | 07:30PM | 08:30PM |
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
1 | 1 | 0 | 2 |
![]() |
1 | 0 | 0 | 1 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
15 | 18 | 18 | 40.0% | 6 | 3 | 0/0 |
![]() |
39 | 19 | 10 | 60.0% | 9 | 6 | 0/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
2nd | 18:30 | ![]() |
Even | Talbot | Connor McMichael (5) Batted, assists: Anthony Mantha (2), Aliaksei Protas (7) |
1st | 12:12 | ![]() |
Even | Talbot | Anthony Mantha (4) Wrist Shot, assists: Connor McMichael (5), Aliaksei Protas (6) |
1st | 09:04 | ![]() |
Even | Lindgren | Arthur Kaliyev (5) Wrist Shot, assists: Andreas Englund (6), Jordan Spence (9) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 11:53 | ![]() |
Minor | 2 | Nic Dowd Tripping against Adrian Kempe |
2nd | 13:26 | ![]() |
Minor | 2 | John Carlson Slashing against Pierre-Luc Dubois |
1st | 18:25 | ![]() |
Minor | 2 | Dylan Strome Slashing against Kevin Fiala |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
07:30PM | 08:30PM | 09:30PM | 10:30PM | 11:30PM |