Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
![]() |
1 | 2 | 0 | 1 | 4 |
![]() |
1 | 1 | 1 | 0 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
32 | 8 | 17 | 55.4% | 4 | 9 | 0/1 |
![]() |
41 | 16 | 15 | 44.6% | 2 | 7 | 1/2 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
OT | 01:07 | ![]() |
Even Strength | Ben Chiarot (4) wrist shot, assists: Dylan Larkin (25), Lucas Raymond (30) | |
3rd | 07:25 | ![]() |
Even Strength | Jaden Schwartz (11) wrist shot, assists: Yanni Gourde (14), Will Borgen (18) | |
2nd | 15:58 | ![]() |
Even Strength | Daniel Sprong (15) wrist shot, assists: Christian Fischer (11) | |
2nd | 10:51 | ![]() |
Even Strength | Jared McCann (24) wrist shot, assists: Jamie Oleksiak (7), Will Borgen (17) | |
2nd | 07:18 | ![]() |
Even Strength | Lucas Raymond (16) wrist shot, assists: J.T. Compher (20), Jeff Petry (14) | |
1st | 18:32 | ![]() |
Power Play | Jared McCann (23) slap shot, assists: Vince Dunn (32), Andre Burakovsky (6) | |
1st | 13:30 | ![]() |
Even Strength | Moritz Seider (7) slap shot, assists: Patrick Kane (14), Alex DeBrincat (28) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 18:16 | ![]() |
Minor | 2 | Olli Maatta cross-checking against Jared McCann |
1st | 16:37 | ![]() |
Minor | 2 | Ben Chiarot cross-checking against Jared McCann |
1st | 06:14 | ![]() |
Minor | 2 | Kailer Yamamoto cross-checking against Shayne Gostisbehere |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
12:30PM | 01:30PM | 02:30PM | 03:30PM | 04:30PM |