Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
1 | 0 | 0 | 1 |
![]() |
1 | 3 | 0 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
15 | 21 | 9 | 38.9% | 13 | 10 | 0/1 |
![]() |
30 | 30 | 25 | 61.1% | 12 | 7 | 1/4 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
2nd | 19:43 | ![]() |
Power Play | Shane Pinto (4) snap shot, assists: Claude Giroux (33), Brady Tkachuk (21) | |
2nd | 08:56 | ![]() |
Even Strength | Thomas Chabot (4) wrist shot, assists: Tim Stützle (39), Mathieu Joseph (18) | |
2nd | 05:37 | ![]() |
Even Strength | Josh Norris (15) wrist shot, assists: Drake Batherson (24), Ridly Greig (12) | |
1st | 19:50 | ![]() |
Even Strength | Joe Pavelski (20) wrist shot, assists: Jamie Benn (24), Miro Heiskanen (28) | |
1st | 04:12 | ![]() |
Even Strength | Josh Norris (14) tip-in shot, assists: Drake Batherson (23), Jake Sanderson (19) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 20:00 | ![]() |
Minor | 2 | Mason Marchment slashing against Jakob Chychrun |
3rd | 20:00 | ![]() |
Minor | 2 | Jakob Chychrun slashing against Mason Marchment |
3rd | 11:40 | ![]() |
Minor | 2 | Matt Duchene cross-checking against Mathieu Joseph |
3rd | 04:07 | ![]() |
Minor | 2 | Joe Pavelski hooking against Shane Pinto |
2nd | 19:27 | ![]() |
Minor | 2 | Joel Hanley holding-the-stick against Claude Giroux |
1st | 15:48 | ![]() |
Minor | 2 | Radek Faksa hooking against Tim Stützle |
1st | 09:48 | ![]() |
Minor | 2 | Thomas Chabot tripping against Jason Robertson |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |