Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
0 | 1 | 3 | 4 |
![]() |
0 | 1 | 1 | 2 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
29 | 29 | 21 | 53.7% | 7 | 5 | 0/4 |
![]() |
31 | 29 | 22 | 46.3% | 6 | 5 | 0/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 17:58 | ![]() |
Even Strength | Gustav Nyquist (15) snap shot, assists: Ryan O'Reilly (28) | |
3rd | 17:36 | ![]() |
Even Strength | Brett Leason (7) tip-in shot, assists: Mason McTavish (22), Adam Henrique (22) | |
3rd | 08:43 | ![]() |
Even Strength | Michael McCarron (8) tip-in shot, assists: Dante Fabbro (10), Kiefer Sherwood (9) | |
3rd | 03:26 | ![]() |
Even Strength | Filip Forsberg (28) wrist shot, assists: Tommy Novak (19) | |
2nd | 11:55 | ![]() |
Even Strength | Isac Lundestrom (3) wrist shot, assists: Max Jones (6), Brett Leason (7) | |
2nd | 01:00 | ![]() |
Even Strength | Roman Josi (12) slap shot, assists: Filip Forsberg (31), Dante Fabbro (9) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 18:41 | ![]() |
Minor | 2 | Roman Josi delaying-game-puck-over-glass |
3rd | 00:46 | ![]() |
Minor | 2 | Kiefer Sherwood tripping against Sam Carrick |
2nd | 17:54 | ![]() |
Minor | 2 | Radko Gudas holding against Tommy Novak |
2nd | 13:06 | ![]() |
Minor | 2 | Radko Gudas high-sticking against Ryan O'Reilly |
2nd | 08:51 | ![]() |
Minor | 2 | Alexandre Carrier interference against Mason McTavish |
2nd | 01:23 | ![]() |
Minor | 2 | Radko Gudas tripping against Ryan O'Reilly |
1st | 17:57 | ![]() |
Major | 5 | Jeremy Lauzon fighting against Sam Carrick |
1st | 17:57 | ![]() |
Major | 5 | Sam Carrick fighting against Jeremy Lauzon |
1st | 11:15 | ![]() |
Minor | 2 | Sam Carrick tripping against Kiefer Sherwood |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
05:00PM | 06:00PM | 07:00PM | 08:00PM | 09:00PM |