Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
0 | 3 | 1 | 4 |
![]() |
0 | 1 | 1 | 2 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
32 | 3 | 11 | 60.7% | 2 | 2 | 0/1 |
![]() |
22 | 9 | 22 | 39.3% | 2 | 2 | 1/2 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 19:45 | ![]() |
Even Strength | Seth Jarvis (19) wrist shot, assists: Jordan Martinook (13), Brett Pesce (7) | |
3rd | 08:41 | ![]() |
Power Play | Alexander Nylander (1) snap shot, assists: Jack Roslovic (14), Boone Jenner (9) | |
2nd | 16:30 | ![]() |
Even Strength | Brady Skjei (8) poke shot, assists: Jesperi Kotkaniemi (11), Brent Burns (23) | |
2nd | 09:56 | ![]() |
Even Strength | Cole Sillinger (10) snap shot, assists: Zach Werenski (30), Alexander Nylander (1) | |
2nd | 08:19 | ![]() |
Even Strength | Sebastian Aho (23) wrist shot, assists: Brady Skjei (25), Brett Pesce (6) | |
2nd | 00:53 | ![]() |
Even Strength | Teuvo Teravainen (18) wrist shot, assists: None |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 13:12 | ![]() |
Minor | 2 | Damon Severson roughing against Michael Bunting |
3rd | 13:12 | ![]() |
Minor | 2 | Michael Bunting roughing against Damon Severson |
3rd | 07:50 | ![]() |
Minor | 2 | Jordan Martinook tripping against Boone Jenner |
2nd | 14:22 | ![]() |
Minor | 2 | Brady Skjei holding against Alexandre Texier |
1st | 15:01 | ![]() |
Minor | 2 | Damon Severson tripping against Jack Drury |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |