Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
0 | 2 | 2 | 4 |
![]() |
0 | 0 | 0 | 0 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
37 | 39 | 14 | 51.9% | 1 | 5 | 2/5 |
![]() |
21 | 26 | 22 | 48.1% | 6 | 2 | 0/5 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 13:02 | ![]() |
Power Play | Carter Verhaeghe (31) snap shot, assists: Brandon Montour (19), Matthew Tkachuk (48) | |
3rd | 04:39 | ![]() |
Even Strength | Evan Rodrigues (9) slap shot, assists: Eetu Luostarinen (7), Anton Lundell (18) | |
2nd | 13:06 | ![]() |
Power Play | Sam Reinhart (42) snap shot, assists: Aleksander Barkov (45), Brandon Montour (18) | |
2nd | 08:50 | ![]() |
Even Strength | Brandon Montour (6) snap shot, assists: Evan Rodrigues (26), Anton Lundell (17) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 16:31 | ![]() |
Misconduct | 10 | Robby Fabbri misconduct |
3rd | 16:31 | ![]() |
Misconduct | 10 | Ryan Lomberg misconduct |
3rd | 16:31 | ![]() |
Minor | 2 | Ryan Lomberg roughing against Robby Fabbri |
3rd | 16:31 | ![]() |
Minor | 2 | Ryan Lomberg roughing against Robby Fabbri |
3rd | 12:45 | ![]() |
Misconduct | 10 | Jake Walman misconduct |
3rd | 12:45 | ![]() |
Minor | 2 | Jake Walman slashing against Gustav Forsling |
3rd | 12:45 | ![]() |
Minor | 2 | Jake Walman roughing against Gustav Forsling |
3rd | 09:57 | ![]() |
Minor | 2 | Dylan Larkin unsportsmanlike-conduct against Brandon Montour |
3rd | 09:57 | ![]() |
Minor | 2 | Ben Chiarot roughing against Matthew Tkachuk |
3rd | 09:57 | ![]() |
Minor | 2 | Ben Chiarot roughing against Matthew Tkachuk |
3rd | 09:57 | ![]() |
Minor | 2 | Sam Bennett unsportsmanlike-conduct against Ben Chiarot |
3rd | 09:57 | ![]() |
Minor | 2 | Brandon Montour unsportsmanlike-conduct against Dylan Larkin |
2nd | 18:50 | ![]() |
Minor | 2 | Alex DeBrincat roughing against Oliver Ekman-Larsson |
2nd | 18:50 | ![]() |
Minor | 2 | Oliver Ekman-Larsson roughing against Alex DeBrincat |
2nd | 13:06 | ![]() |
Minor | 2 | Ben Chiarot roughing against Matthew Tkachuk |
2nd | 13:06 | ![]() |
Minor | 2 | Matthew Tkachuk unsportsmanlike-conduct against Ben Chiarot |
2nd | 11:07 | ![]() |
Minor | 2 | Jake Walman holding against Carter Verhaeghe |
2nd | 05:13 | ![]() |
Minor | 2 | Kevin Stenlund tripping against Dylan Larkin |
2nd | 00:54 | ![]() |
Minor | 2 | Sam Bennett interference against Dylan Larkin |
1st | 14:19 | ![]() |
Minor | 2 | David Perron roughing against Sam Bennett |
1st | 14:19 | ![]() |
Minor | 2 | Sam Bennett roughing against David Perron |
1st | 12:03 | ![]() |
Minor | 2 | Moritz Seider slashing against Nick Cousins |
1st | 06:36 | ![]() |
Minor | 2 | Eetu Luostarinen interference against Christian Fischer |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
12:00PM | 01:00PM | 02:00PM | 03:00PM | 04:00PM |