Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
1 | 3 | 1 | 5 |
![]() |
0 | 1 | 1 | 2 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
28 | 19 | 11 | 54.2% | 11 | 10 | 2/6 |
![]() |
26 | 23 | 24 | 45.8% | 10 | 8 | 2/7 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 19:39 | ![]() |
Even Strength | Nick Schmaltz (18) wrist shot, assists: Lawson Crouse (13) | |
3rd | 00:10 | ![]() |
Power Play | Anthony Mantha (20) slap shot, assists: Dylan Strome (25) | |
2nd | 18:01 | ![]() |
Power Play | Dylan Guenther (8) wrist shot, assists: Matias Maccelli (33), Sean Durzi (24) | |
2nd | 06:45 | ![]() |
Even Strength | Michael Kesselring (5) wrist shot, assists: Liam O'Brien (6), Juuso Valimaki (11) | |
2nd | 06:02 | ![]() |
Power Play | Sonny Milano (8) tip-in shot, assists: Alex Ovechkin (28), Rasmus Sandin (17) | |
2nd | 04:06 | ![]() |
Power Play | Jason Zucker (9) snap shot, assists: Dylan Guenther (9), Nick Schmaltz (21) | |
1st | 07:33 | ![]() |
Even Strength | Logan Cooley (10) snap shot, assists: Jason Zucker (16), Dylan Guenther (8) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 16:56 | ![]() |
Minor | 2 | Barrett Hayton holding against Alex Ovechkin |
3rd | 11:50 | ![]() |
Minor | 2 | Tom Wilson slashing against Barrett Hayton |
3rd | 11:21 | ![]() |
Minor | 2 | Michael Kesselring holding against Max Pacioretty |
2nd | 19:50 | ![]() |
Minor | 2 | Michael Kesselring holding against Nicolas Aube-Kubel |
2nd | 17:40 | ![]() |
Misconduct | 10 | Tom Wilson misconduct |
2nd | 17:40 | ![]() |
Minor | 2 | Tom Wilson abuse-of-officials |
2nd | 14:58 | ![]() |
Minor | 2 | Dylan Guenther tripping against Tom Wilson |
2nd | 14:33 | ![]() |
Minor | 2 | John Carlson abuse-of-officials |
2nd | 10:16 | ![]() |
Bench | 2 | too-many-men-on-the-ice |
2nd | 08:15 | ![]() |
Minor | 2 | Sonny Milano holding-the-stick against Michael Kesselring |
2nd | 04:32 | ![]() |
Minor | 2 | Karel Vejmelka tripping against Dylan Strome |
2nd | 02:24 | ![]() |
Minor | 2 | Rasmus Sandin tripping against Liam O'Brien |
1st | 15:35 | ![]() |
Minor | 2 | Nick Bjugstad tripping against Aliaksei Protas |
1st | 10:43 | ![]() |
Minor | 2 | John Carlson hooking against Logan Cooley |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
10:00AM | 11:00AM | 12:00PM | 01:00PM | 02:00PM |