Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
0 | 2 | 2 | 4 |
![]() |
1 | 1 | 0 | 2 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
29 | 19 | 16 | 54.2% | 2 | 5 | 1/3 |
![]() |
28 | 28 | 16 | 45.8% | 6 | 5 | 2/4 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 19:01 | ![]() |
Even Strength | Anton Lundell (9) wrist shot, assists: Oliver Ekman-Larsson (17) | |
3rd | 06:11 | ![]() |
Even Strength | Ryan Lomberg (5) wrist shot, assists: Gustav Forsling (21) | |
2nd | 15:26 | ![]() |
Power Play | Chris Kreider (31) wrist shot, assists: Vincent Trocheck (37), Artemi Panarin (50) | |
2nd | 12:56 | ![]() |
Even Strength | Sam Reinhart (44) snap shot, assists: Aleksander Barkov (47), Gustav Forsling (20) | |
2nd | 10:11 | ![]() |
Power Play | Sam Reinhart (43) wrist shot, assists: Aleksander Barkov (46), Carter Verhaeghe (34) | |
1st | 16:39 | ![]() |
Power Play | Will Cuylle (11) backhand shot, assists: Jacob Trouba (19), K'Andre Miller (17) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
2nd | 13:55 | ![]() |
Minor | 4 | Anton Lundell high-sticking-double-minor against Braden Schneider |
2nd | 09:18 | ![]() |
Minor | 2 | Matt Rempe tripping against Eetu Luostarinen |
2nd | 06:58 | ![]() |
Minor | 2 | Jacob Trouba tripping against Aleksander Barkov |
1st | 19:22 | ![]() |
Minor | 2 | Adam Edstrom interference against Carter Verhaeghe |
1st | 17:15 | ![]() |
Minor | 2 | Kevin Stenlund holding against Mika Zibanejad |
1st | 14:39 | ![]() |
Minor | 2 | Matthew Tkachuk roughing against Adam Fox |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |