Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
1 | 4 | 1 | 6 |
![]() |
0 | 0 | 0 | 0 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
29 | 11 | 20 | 51.6% | 8 | 2 | 1/5 |
![]() |
39 | 22 | 13 | 48.4% | 13 | 8 | 0/4 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 02:13 | ![]() |
Even Strength | Sonny Milano (9) snap shot, assists: Alexander Alexeyev (1), Dylan Strome (28) | |
2nd | 16:21 | ![]() |
Even Strength | Ivan Miroshnichenko (1) wrist shot, assists: Dylan Strome (27), Sonny Milano (6) | |
2nd | 08:50 | ![]() |
Even Strength | Hendrix Lapierre (6) wrist shot, assists: Trevor van Riemsdyk (9), Alex Ovechkin (29) | |
2nd | 03:16 | ![]() |
Even Strength | Nick Jensen (1) wrist shot, assists: Beck Malenstyn (12) | |
2nd | 00:30 | ![]() |
Power Play | Alex Ovechkin (18) wrist shot, assists: Dylan Strome (26), John Carlson (31) | |
1st | 01:51 | ![]() |
Short Handed | Tom Wilson (14) bat shot, assists: Beck Malenstyn (11) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 14:58 | ![]() |
Minor | 2 | Ivan Miroshnichenko delaying-game-puck-over-glass |
3rd | 10:48 | ![]() |
Minor | 2 | Evgeni Malkin tripping against Beck Malenstyn |
3rd | 04:32 | ![]() |
Minor | 2 | Chad Ruhwedel hooking against Aliaksei Protas |
2nd | 17:49 | ![]() |
Minor | 2 | Rasmus Sandin roughing against Lars Eller |
2nd | 10:51 | ![]() |
Minor | 2 | Max Pacioretty hooking against Kris Letang |
2nd | 07:18 | ![]() |
Major | 5 | Jansen Harkins fighting against Beck Malenstyn |
2nd | 07:18 | ![]() |
Major | 5 | Beck Malenstyn fighting against Jansen Harkins |
1st | 19:53 | ![]() |
Minor | 2 | Jansen Harkins slashing against Charlie Lindgren |
1st | 05:46 | ![]() |
Minor | 4 | Ryan Graves high-sticking-double-minor against Tom Wilson |
1st | 00:12 | ![]() |
Minor | 2 | Connor McMichael high-sticking against Sidney Crosby |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |