Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
2 | 0 | 2 | 4 |
![]() |
0 | 0 | 2 | 2 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
38 | 26 | 9 | 47.8% | 7 | 7 | 0/3 |
![]() |
29 | 44 | 10 | 52.2% | 9 | 7 | 1/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 19:49 | ![]() |
Power Play | Mason Appleton (11) wrist shot, assists: Colin Miller (5), Dylan Samberg (15) | |
3rd | 13:12 | ![]() |
Even Strength | Alex Iafallo (10) tip-in shot, assists: Brenden Dillon (10), Vladislav Namestnikov (23) | |
3rd | 01:51 | ![]() |
Even Strength | Jason Zucker (10) backhand shot, assists: Colton Sissons (18) | |
3rd | 01:29 | ![]() |
Even Strength | Filip Forsberg (34) wrist shot, assists: Gustav Nyquist (40), Ryan McDonagh (20) | |
1st | 14:32 | ![]() |
Even Strength | Kiefer Sherwood (9) wrist shot, assists: Roman Josi (50), Cole Smith (14) | |
1st | 06:38 | ![]() |
Even Strength | Gustav Nyquist (18) wrist shot, assists: Roman Josi (49), Juuse Saros (2) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 18:08 | ![]() |
Minor | 2 | Gustav Nyquist hooking against Nikolaj Ehlers |
3rd | 06:03 | ![]() |
Minor | 2 | Morgan Barron high-sticking against Anthony Beauvillier |
3rd | 03:00 | ![]() |
Minor | 2 | Kiefer Sherwood interference-goalkeeper against Connor Hellebuyck |
2nd | 15:26 | ![]() |
Minor | 2 | Josh Morrissey holding-the-stick against Michael McCarron |
2nd | 11:35 | ![]() |
Minor | 2 | Dylan DeMelo tripping against Colton Sissons |
1st | 04:17 | ![]() |
Minor | 2 | Jeremy Lauzon high-sticking against Nino Niederreiter |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:30PM | 05:30PM | 06:30PM | 07:30PM | 08:30PM |