Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
0 | 1 | 1 | 2 |
![]() |
1 | 2 | 1 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
41 | 9 | 18 | 45.2% | 1 | 4 | 0/3 |
![]() |
20 | 20 | 19 | 54.8% | 5 | 6 | 0/1 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 18:55 | ![]() |
Even Strength | Alexander Nylander (8) wrist shot, assists: Johnny Gaudreau (39) | |
3rd | 11:42 | ![]() |
Even Strength | Henry Thrun (2) wrist shot, assists: Kevin Labanc (6) | |
2nd | 15:03 | ![]() |
Even Strength | Johnny Gaudreau (11) wrist shot, assists: Alexander Nylander (3), Boone Jenner (11) | |
2nd | 11:48 | ![]() |
Even Strength | Fabian Zetterlund (18) deflected shot, assists: Mario Ferraro (14), Mikael Granlund (34) | |
2nd | 00:49 | ![]() |
Even Strength | Alexander Nylander (7) snap shot, assists: Ivan Provorov (24), Zach Werenski (36) | |
1st | 17:41 | ![]() |
Even Strength | Boone Jenner (21) wrist shot, assists: Johnny Gaudreau (38), Damon Severson (14) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 20:00 | ![]() |
Minor | 2 | Kevin Labanc cross-checking against Kirill Marchenko |
3rd | 09:00 | ![]() |
Minor | 2 | Kirill Marchenko tripping against Kyle Burroughs |
2nd | 19:37 | ![]() |
Minor | 2 | Jake Bean delaying-game-puck-over-glass |
2nd | 05:34 | ![]() |
Minor | 2 | Kevin Labanc interference-goalkeeper against Daniil Tarasov |
2nd | 02:26 | ![]() |
Minor | 2 | Jake Christiansen cross-checking against Kevin Labanc |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |