Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
3 | 2 | 1 | 6 |
![]() |
2 | 0 | 0 | 2 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
30 | 27 | 22 | 60.8% | 7 | 8 | 0/2 |
![]() |
34 | 36 | 10 | 39.2% | 1 | 9 | 1/5 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 18:01 | ![]() |
Even Strength | Jeff Skinner (24) slap shot, assists: Jordan Greenway (15), Jacob Bryson (5) | |
2nd | 11:18 | ![]() |
Even Strength | Jeff Skinner (23) wrist shot, assists: None | |
2nd | 10:36 | ![]() |
Even Strength | Owen Power (6) wrist shot, assists: Dylan Cozens (26), JJ Peterka (20) | |
1st | 14:36 | ![]() |
Power Play | Matty Beniers (10) wrist shot, assists: Eeli Tolvanen (21), Justin Schultz (14) | |
1st | 05:41 | ![]() |
Even Strength | Alex Tuch (19) wrist shot, assists: Tage Thompson (20), Zemgus Girgensons (5) | |
1st | 03:56 | ![]() |
Even Strength | Jeff Skinner (22) wrist shot, assists: Peyton Krebs (11) | |
1st | 00:49 | ![]() |
Even Strength | Tage Thompson (21) snap shot, assists: Zemgus Girgensons (4), Alex Tuch (25) | |
1st | 00:24 | ![]() |
Even Strength | Jordan Eberle (15) wrist shot, assists: Eeli Tolvanen (20), Brian Dumoulin (9) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 07:19 | ![]() |
Minor | 2 | Alex Tuch hooking against Eeli Tolvanen |
2nd | 16:00 | ![]() |
Minor | 2 | Zemgus Girgensons delaying-game-puck-over-glass |
2nd | 13:00 | ![]() |
Minor | 2 | Henri Jokiharju tripping against Tye Kartye |
2nd | 06:08 | ![]() |
Minor | 2 | Eeli Tolvanen holding against Jacob Bryson |
1st | 19:30 | ![]() |
Minor | 2 | Eeli Tolvanen tripping against Dylan Cozens |
1st | 13:46 | ![]() |
Minor | 4 | Peyton Krebs high-sticking-double-minor against Oliver Bjorkstrand |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
07:00PM | 08:00PM | 09:00PM | 10:00PM | 11:00PM |