Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
![]() |
0 | 0 | 2 | 0 | 2 |
![]() |
1 | 1 | 0 | 1 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
25 | 26 | 21 | 58.8% | 12 | 7 | 0/3 |
![]() |
32 | 28 | 20 | 41.2% | 11 | 7 | 1/5 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
OT | 03:18 | ![]() |
Power Play | Leon Draisaitl (34) snap shot, assists: Connor McDavid (82), Darnell Nurse (16) | |
3rd | 04:43 | ![]() |
Even Strength | Kaiden Guhle (5) snap shot, assists: Jake Evans (18), Jordan Harris (7) | |
3rd | 00:32 | ![]() |
Even Strength | Nick Suzuki (27) deflected shot, assists: Juraj Slafkovsky (23), David Savard (11) | |
2nd | 14:55 | ![]() |
Even Strength | Adam Henrique (19) backhand shot, assists: Mattias Ekholm (25), Evan Bouchard (50) | |
1st | 09:20 | ![]() |
Even Strength | Connor McDavid (26) wrist shot, assists: Mattias Ekholm (24) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 19:32 | ![]() |
Minor | 4 | Joel Armia high-sticking-double-minor against Adam Henrique |
3rd | 17:17 | ![]() |
Minor | 2 | David Savard hooking against Evander Kane |
3rd | 04:05 | ![]() |
Minor | 2 | Leon Draisaitl hooking against Joel Armia |
3rd | 02:54 | ![]() |
Minor | 2 | Juraj Slafkovsky tripping against Brett Kulak |
2nd | 16:37 | ![]() |
Minor | 2 | Mike Matheson roughing against Derek Ryan |
2nd | 10:43 | ![]() |
Minor | 2 | Ryan McLeod tripping against Jordan Harris |
1st | 15:55 | ![]() |
Minor | 2 | Darnell Nurse tripping against Alex Newhook |
1st | 02:29 | ![]() |
Major | 5 | Sam Carrick fighting against Michael Pezzetta |
1st | 02:29 | ![]() |
Major | 5 | Michael Pezzetta fighting against Sam Carrick |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
06:00PM | 07:00PM | 08:00PM | 09:00PM | 10:00PM |