Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
![]() |
1 | 0 | 1 | 0 | 2 |
![]() |
0 | 1 | 1 | 1 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
38 | 14 | 9 | 43.9% | 4 | 20 | 0/2 |
![]() |
29 | 29 | 15 | 56.1% | 8 | 12 | 1/4 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
OT | 02:09 | ![]() |
Even Strength | Brandon Saad (25) wrist shot, assists: None | |
3rd | 14:35 | ![]() |
Even Strength | Leon Draisaitl (39) snap shot, assists: Connor McDavid (97), Mattias Ekholm (32) | |
3rd | 01:44 | ![]() |
Even Strength | Brayden Schenn (17) slap shot, assists: Kasperi Kapanen (16), Kevin Hayes (16) | |
2nd | 08:15 | ![]() |
Power Play | Brayden Schenn (16) slap shot, assists: Justin Faulk (26), Kevin Hayes (15) | |
1st | 07:05 | ![]() |
Even Strength | Mattias Ekholm (9) slap shot, assists: Connor Brown (7), Sam Carrick (6) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 02:48 | ![]() |
Minor | 2 | Tyler Tucker cross-checking against Connor McDavid |
2nd | 19:15 | ![]() |
Minor | 2 | Leon Draisaitl tripping against Robert Thomas |
2nd | 18:28 | ![]() |
Minor | 2 | Sam Carrick cross-checking against Pavel Buchnevich |
2nd | 18:28 | ![]() |
Minor | 2 | Pavel Buchnevich cross-checking against Sam Carrick |
2nd | 15:31 | ![]() |
Minor | 2 | Jordan Binnington tripping against Connor McDavid |
2nd | 09:04 | ![]() |
Minor | 2 | Leon Draisaitl tripping against Robert Thomas |
2nd | 08:15 | ![]() |
Bench | 2 | delaying-game-unsuccessful-challenge |
2nd | 06:37 | ![]() |
Major | 5 | Tyler Tucker fighting against Evander Kane |
2nd | 06:37 | ![]() |
Major | 5 | Evander Kane fighting against Tyler Tucker |
2nd | 06:37 | ![]() |
Minor | 2 | Evander Kane roughing-removing-opponents-helmet against Tyler Tucker |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
06:00PM | 07:00PM | 08:00PM | 09:00PM | 10:00PM |