Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
0 | 3 | 0 | 3 |
![]() |
2 | 0 | 2 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
20 | 15 | 12 | 55.7% | 3 | 5 | 0/3 |
![]() |
41 | 15 | 13 | 44.3% | 11 | 6 | 1/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 15:03 | ![]() |
Power Play | Chris Kreider (36) tip-in shot, assists: Adam Fox (53), Artemi Panarin (65) | |
3rd | 05:32 | ![]() |
Even Strength | Kaapo Kakko (13) wrist shot, assists: None | |
2nd | 11:24 | ![]() |
Even Strength | Nico Hischier (25) wrist shot, assists: Jesper Bratt (51) | |
2nd | 09:53 | ![]() |
Even Strength | Brendan Smith (4) wrist shot, assists: Jesper Bratt (50), Timo Meier (23) | |
2nd | 02:11 | ![]() |
Even Strength | Ondrej Palat (10) slap shot, assists: Jack Hughes (46), Luke Hughes (34) | |
1st | 18:03 | ![]() |
Even Strength | Alexis Lafrenière (26) backhand shot, assists: Alex Wennberg (20), Jack Roslovic (22) | |
1st | 09:22 | ![]() |
Even Strength | Artemi Panarin (45) snap shot, assists: Alexis Lafrenière (28), Adam Fox (52) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 13:38 | ![]() |
Minor | 2 | Brendan Smith hooking against Jack Roslovic |
2nd | 15:19 | ![]() |
Minor | 2 | Chris Kreider tripping against Curtis Lazar |
1st | 19:00 | ![]() |
Minor | 2 | Vincent Trocheck hooking against Ondrej Palat |
1st | 15:56 | ![]() |
Minor | 2 | Tomas Nosek cross-checking against Braden Schneider |
1st | 09:22 | ![]() |
Bench | 2 | delaying-game-unsuccessful-challenge |
1st | 04:27 | ![]() |
Misconduct | 10 | Dawson Mercer instigator-misconduct |
1st | 04:27 | ![]() |
Major | 5 | Dawson Mercer fighting against Will Cuylle |
1st | 04:27 | ![]() |
Major | 5 | Will Cuylle fighting against Dawson Mercer |
1st | 04:27 | ![]() |
Minor | 2 | Dawson Mercer instigator against Will Cuylle |
1st | 04:27 | ![]() |
Minor | 2 | Will Cuylle boarding against Brendan Smith |
1st | 00:54 | ![]() |
Minor | 2 | Jack Roslovic boarding against Jesper Bratt |
1st | 00:02 | ![]() |
Game Misconduct | 10 | John Marino game-misconduct |
1st | 00:02 | ![]() |
Game Misconduct | 10 | K'Andre Miller game-misconduct |
1st | 00:02 | ![]() |
Game Misconduct | 10 | Chris Tierney game-misconduct |
1st | 00:02 | ![]() |
Game Misconduct | 10 | Jacob Trouba game-misconduct |
1st | 00:02 | ![]() |
Game Misconduct | 10 | Kurtis MacDermid game-misconduct |
1st | 00:02 | ![]() |
Game Misconduct | 10 | Barclay Goodrow game-misconduct |
1st | 00:02 | ![]() |
Game Misconduct | 10 | Kevin Bahl game-misconduct |
1st | 00:02 | ![]() |
Game Misconduct | 10 | Matt Rempe game-misconduct |
1st | 00:02 | ![]() |
Major | 5 | Kurtis MacDermid fighting against Matt Rempe |
1st | 00:02 | ![]() |
Major | 5 | Matt Rempe fighting against Kurtis MacDermid |
1st | 00:02 | ![]() |
Major | 5 | Jacob Trouba fighting against Chris Tierney |
1st | 00:02 | ![]() |
Major | 5 | Chris Tierney fighting against Jacob Trouba |
1st | 00:02 | ![]() |
Major | 5 | Barclay Goodrow fighting against Kevin Bahl |
1st | 00:02 | ![]() |
Major | 5 | Kevin Bahl fighting against Barclay Goodrow |
1st | 00:02 | ![]() |
Major | 5 | K'Andre Miller fighting against John Marino |
1st | 00:02 | ![]() |
Major | 5 | John Marino fighting against K'Andre Miller |
1st | 00:02 | ![]() |
Major | 5 | Jimmy Vesey fighting against Curtis Lazar |
1st | 00:02 | ![]() |
Major | 5 | Curtis Lazar fighting against Jimmy Vesey |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |