Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
2 | 1 | 2 | 5 |
![]() |
1 | 1 | 0 | 2 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
36 | 17 | 15 | 51.5% | 9 | 6 | 1/2 |
![]() |
46 | 8 | 16 | 48.5% | 9 | 7 | 1/4 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 18:32 | ![]() |
Even Strength | Mikko Rantanen (40) wrist shot, assists: None | |
3rd | 06:32 | ![]() |
Even Strength | Nathan MacKinnon (48) wrist shot, assists: Jonathan Drouin (34) | |
2nd | 10:10 | ![]() |
Power Play | Declan Chisholm (2) wrist shot, assists: Kirill Kaprizov (47), Mats Zuccarello (46) | |
2nd | 00:43 | ![]() |
Even Strength | Jonathan Drouin (17) tip-in shot, assists: Nathan MacKinnon (82), Devon Toews (34) | |
1st | 12:28 | ![]() |
Power Play | Jonathan Drouin (16) bat shot, assists: Cale Makar (63), Nathan MacKinnon (81) | |
1st | 08:05 | ![]() |
Even Strength | Vinni Lettieri (5) slap shot, assists: Mason Shaw (2), Jacob Lucchini (3) | |
1st | 04:34 | ![]() |
Even Strength | Artturi Lehkonen (14) wrist shot, assists: Jack Johnson (13), Casey Mittelstadt (37) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
2nd | 16:26 | ![]() |
Minor | 2 | Sean Walker holding against Mats Zuccarello |
2nd | 09:05 | ![]() |
Minor | 2 | Samuel Girard tripping against Mats Zuccarello |
2nd | 07:44 | ![]() |
Minor | 2 | Mikko Rantanen slashing against Joel Eriksson Ek |
2nd | 06:22 | ![]() |
Minor | 2 | Matt Boldy tripping against Josh Manson |
2nd | 03:53 | ![]() |
Minor | 2 | Jonathan Drouin hooking against Jonas Brodin |
1st | 12:20 | ![]() |
Minor | 2 | Kirill Kaprizov tripping against Cale Makar |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
05:00PM | 06:00PM | 07:00PM | 08:00PM | 09:00PM |