Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
1 | 2 | 0 | 3 |
![]() |
0 | 1 | 0 | 1 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
27 | 30 | 14 | 53.2% | 11 | 5 | 1/5 |
![]() |
17 | 42 | 14 | 46.8% | 10 | 5 | 0/1 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
2nd | 16:35 | ![]() |
Even Strength | Leo Carlsson (10) wrist shot, assists: None | |
2nd | 11:40 | ![]() |
Power Play | Matty Beniers (14) deflected shot, assists: Shane Wright (1), Oliver Bjorkstrand (35) | |
2nd | 02:29 | ![]() |
Even Strength | Shane Wright (3) snap shot, assists: Jaden Schwartz (16), Justin Schultz (17) | |
1st | 16:08 | ![]() |
Even Strength | Shane Wright (2) tip-in shot, assists: Oliver Bjorkstrand (34), Brian Dumoulin (10) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 18:51 | ![]() |
Minor | 2 | Gustav Lindstrom illegal-check-to-head against Oliver Bjorkstrand |
3rd | 18:51 | ![]() |
Minor | 2 | Oliver Bjorkstrand tripping against William Lagesson |
3rd | 17:28 | ![]() |
Minor | 2 | Cam Fowler hooking against Jared McCann |
2nd | 12:44 | ![]() |
Minor | 2 | Cam Fowler cross-checking against Shane Wright |
2nd | 11:52 | ![]() |
Minor | 2 | Radko Gudas tripping against Brandon Tanev |
2nd | 10:13 | ![]() |
Minor | 2 | Gustav Lindstrom high-sticking against Eeli Tolvanen |
1st | 10:12 | ![]() |
Minor | 2 | Eeli Tolvanen interference against Frank Vatrano |
1st | 04:07 | ![]() |
Minor | 2 | Ross Johnston slashing against Pierre-Edouard Bellemare |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
07:00PM | 08:00PM | 09:00PM | 10:00PM | 11:00PM |