Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
0 | 0 | 1 | 1 |
![]() |
1 | 3 | 1 | 5 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
36 | 50 | 14 | 42.6% | 12 | 6 | 0/3 |
![]() |
24 | 50 | 13 | 57.4% | 9 | 9 | 2/5 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 17:52 | ![]() |
Even Strength | Trent Frederic (1) wrist shot, assists: David Pastrnak (1) | |
3rd | 01:39 | ![]() |
Even Strength | David Kampf (1) wrist shot, assists: Connor Dewar (1), Ryan Reaves (1) | |
2nd | 17:34 | ![]() |
Power Play | Jake DeBrusk (2) tip-in shot, assists: Brad Marchand (2), Charlie McAvoy (2) | |
2nd | 15:02 | ![]() |
Power Play | Jake DeBrusk (1) wrist shot, assists: Charlie McAvoy (1), Brad Marchand (1) | |
2nd | 05:47 | ![]() |
Even Strength | Brandon Carlo (1) slap shot, assists: Jake DeBrusk (1), Hampus Lindholm (1) | |
1st | 02:26 | ![]() |
Even Strength | John Beecher (1) snap shot, assists: Jesper Boqvist (1), Pat Maroon (1) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 15:12 | ![]() |
Minor | 2 | Brandon Carlo delaying-game-puck-over-glass |
3rd | 06:56 | ![]() |
Minor | 2 | Jake McCabe interference against Jakub Lauko |
2nd | 18:06 | ![]() |
Minor | 2 | Charlie Coyle tripping against Auston Matthews |
2nd | 15:38 | ![]() |
Minor | 2 | Max Domi slashing against Brad Marchand |
2nd | 13:38 | ![]() |
Minor | 2 | Auston Matthews high-sticking against Charlie McAvoy |
1st | 20:00 | ![]() |
Minor | 2 | Hampus Lindholm cross-checking against Mitch Marner |
1st | 19:49 | ![]() |
Minor | 2 | Max Domi roughing against Charlie McAvoy |
1st | 19:49 | ![]() |
Minor | 2 | Charlie McAvoy roughing against Max Domi |
1st | 15:28 | ![]() |
Minor | 2 | Tyler Bertuzzi high-sticking against Hampus Lindholm |
1st | 05:22 | ![]() |
Minor | 2 | Simon Benoit hooking against Charlie Coyle |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
05:00PM | 06:00PM | 07:00PM | 08:00PM | 09:00PM |