Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
1 | 2 | 2 | 5 |
![]() |
0 | 2 | 1 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
31 | 63 | 17 | 44.1% | 4 | 8 | 0/0 |
![]() |
29 | 86 | 15 | 55.9% | 14 | 7 | 0/4 |
Period | Time | Team | Strength | Description |
---|---|---|---|---|
3rd | 19:28 | ![]() |
Even Strength | Matthew Tkachuk (3) wrist shot, assists: Carter Verhaeghe (3), Gustav Forsling (3) |
3rd | 14:50 | ![]() |
Even Strength | Nicholas Paul (1) wrist shot, assists: Anthony Duclair (2), Erik Cernak (1) |
3rd | 09:41 | ![]() |
Even Strength | Steven Lorentz (1) wrist shot, assists: Nick Cousins (1), Gustav Forsling (2) |
2nd | 16:30 | ![]() |
Even Strength | Brandon Montour (1) slap shot, assists: Steven Lorentz (1), Kyle Okposo (1) |
2nd | 09:58 | ![]() |
Even Strength | Sam Reinhart (2) wrist shot, assists: Vladimir Tarasenko (1), Brandon Montour (1) |
2nd | 02:56 | ![]() |
Even Strength | Tyler Motte (1) wrist shot, assists: Tanner Jeannot (1) |
2nd | 00:44 | ![]() |
Even Strength | Steven Stamkos (3) deflected shot, assists: Victor Hedman (3), Nikita Kucherov (3) |
1st | 10:39 | ![]() |
Even Strength | Matthew Tkachuk (2) snap shot, assists: Anton Lundell (2), Carter Verhaeghe (2) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
2nd | 18:39 | ![]() |
Minor | 2 | Gustav Forsling tripping against Steven Stamkos |
2nd | 13:04 | ![]() |
Minor | 2 | Eetu Luostarinen roughing against Brandon Hagel |
2nd | 13:04 | ![]() |
Minor | 2 | Brandon Hagel roughing against Eetu Luostarinen |
1st | 18:33 | ![]() |
Minor | 2 | Gustav Forsling interference against Brandon Hagel |
1st | 08:07 | ![]() |
Minor | 2 | Brandon Montour hooking against Brandon Hagel |
1st | 05:02 | ![]() |
Minor | 2 | Kyle Okposo high-sticking against Darren Raddysh |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |