Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
1 | 2 | 0 | 3 |
![]() |
3 | 0 | 3 | 6 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
25 | 14 | 17 | 40.6% | 13 | 6 | 1/4 |
![]() |
38 | 23 | 15 | 59.4% | 13 | 7 | 1/1 |
Period | Time | Team | Strength | Description |
---|---|---|---|---|
3rd | 18:21 | ![]() |
Even Strength | Seth Jarvis (3) wrist shot, assists: None |
3rd | 04:44 | ![]() |
Even Strength | Stefan Noesen (3) backhand shot, assists: Brady Skjei (5), Evgeny Kuznetsov (2) |
3rd | 04:36 | ![]() |
Even Strength | Jack Drury (1) wrist shot, assists: Brady Skjei (4), Martin Necas (4) |
2nd | 19:38 | ![]() |
Even Strength | Casey Cizikas (1) slap shot, assists: Mathew Barzal (3), Ryan Pulock (3) |
2nd | 03:47 | ![]() |
Even Strength | Brock Nelson (2) wrist shot, assists: Kyle Palmieri (2), Ryan Pulock (2) |
1st | 13:22 | ![]() |
Even Strength | Evgeny Kuznetsov (2) snap shot, assists: None |
1st | 03:54 | ![]() |
Power Play | Mike Reilly (1) slap shot, assists: Mathew Barzal (2), Brock Nelson (2) |
1st | 03:13 | ![]() |
Power Play | Andrei Svechnikov (1) backhand shot, assists: Seth Jarvis (4), Brent Burns (1) |
1st | 01:23 | ![]() |
Even Strength | Teuvo Teravainen (2) snap shot, assists: Seth Jarvis (3), Jaccob Slavin (1) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 09:04 | ![]() |
Minor | 2 | Andrei Svechnikov slashing against Mike Reilly |
2nd | 07:52 | ![]() |
Minor | 2 | Tony DeAngelo roughing against Anders Lee |
1st | 13:22 | ![]() |
Penalty Shot | 0 | Alexander Romanov ps-covering-puck-in-crease |
1st | 07:02 | ![]() |
Minor | 2 | Dmitry Orlov roughing against Anders Lee |
1st | 03:43 | ![]() |
Minor | 2 | Jesperi Kotkaniemi slashing against Kyle MacLean |
1st | 01:56 | ![]() |
Minor | 2 | Hudson Fasching cross-checking against Sebastian Aho |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:30PM | 05:30PM | 06:30PM | 07:30PM | 08:30PM |